Brooks Drillers U11 | 4 |
Medicine Hat Sundevils Black U11 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sun, Jun. 23, 2024 12:30 PM | Taber Community Centre - Large | Brooks Drillers U11 | Medicine Hat Sundevils Black U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brooks Drillers U11 | 3 | 1 | 0 | 4 |
Medicine Hat Sundevils Black U11 | 2 | 2 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brooks Drillers U11 | 0 | 0 | 0 | 0 |
Medicine Hat Sundevils Black U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Brooks Drillers U11 | -- |
Medicine Hat Sundevils Black U11 | -- |
Period 1 |
---|
Brooks Drillers U11 at 7:13 - #19 Hardin Hopp |
Medicine Hat Sundevils Black U11 at 6:23 - #21 Noah Lajtman |
Brooks Drillers U11 at 5:50 - #8 Rory Thompson |
Medicine Hat Sundevils Black U11 at 3:16 - #7 Reid Allchurch |
Brooks Drillers U11 at 2:14 - #17 Tanner Barath from #20 Vander Better |
Period 2 |
Medicine Hat Sundevils Black U11 at 11:15 - #11 Kashton obrien |
Medicine Hat Sundevils Black U11 at 0:56 - #4 Cru Adams from #21 Noah Lajtman |
Brooks Drillers U11 at 0:24 - #8 Rory Thompson |
Period 3 |
Medicine Hat Sundevils Black U11 at 9:57 - #11 Kashton obrien |
Medicine Hat Sundevils Black U11 at 2:56 - #11 Kashton obrien from #4 Cru Adams |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Rory Thompson (Rookie) | 2 | 0 | 2 | 0.00 |
17 | Tanner Barath | 1 | 0 | 1 | 2.00 |
19 | Hardin Hopp | 1 | 0 | 1 | 0.00 |
20 | Vander Better | 0 | 1 | 1 | 0.00 |
2 | Kolby Gilbert | 0 | 0 | 0 | 0.00 |
3 | Asher Andrews | 0 | 0 | 0 | 0.00 |
5 | Carter Enns | 0 | 0 | 0 | 0.00 |
7 | Jack Lester (Rookie) | 0 | 0 | 0 | 0.00 |
9 | Parks Ramsay | 0 | 0 | 0 | 2.00 |
11 | Henry Flieger | 0 | 0 | 0 | 0.00 |
12 | Koen Hopkins | 0 | 0 | 0 | 0.00 |
13 | Rhett Johnson | 0 | 0 | 0 | 0.00 |
15 | Stanley Judson | 0 | 0 | 0 | 0.00 |
18 | Ryder Armishaw | 0 | 0 | 0 | 0.00 |
21 | Jaxon Opperman | 0 | 0 | 0 | 4.00 |
25 | Mason Ketchmark | 0 | 0 | 0 | 0.00 |
26 | Lawson Adams | 0 | 0 | 0 | 2.00 |
27 | Stratton Calvert | 0 | 0 | 0 | 0.00 |
35 | Emmett Plett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Emmett Plett | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Kashton obrien | 3 | 0 | 3 | 5.00 |
4 | Cru Adams | 1 | 1 | 2 | 2.00 |
21 | Noah Lajtman | 1 | 1 | 2 | 0.00 |
7 | Reid Allchurch | 1 | 0 | 1 | 2.00 |
Sawyer Chisholm (AP) | 0 | 0 | 0 | 0.00 | |
0 | Allan Mattson | 0 | 0 | 0 | 0.00 |
2 | Jace Albrecht | 0 | 0 | 0 | 0.00 |
3 | Eisa Muminovic | 0 | 0 | 0 | 2.00 |
6 | Andrew Donner | 0 | 0 | 0 | 0.00 |
8 | Declan Schmunk | 0 | 0 | 0 | 4.00 |
9 | Brooklyn Deck | 0 | 0 | 0 | 0.00 |
10 | Lincoln Peno | 0 | 0 | 0 | 2.00 |
12 | Theodore Gronning | 0 | 0 | 0 | 0.00 |
13 | Theoren Herter | 0 | 0 | 0 | 0.00 |
15 | Petra Babcock | 0 | 0 | 0 | 0.00 |
22 | Liam Thies | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Allan Mattson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dan Fyfe |