Lethbridge Cudas White U13 | 16 |
Chief Mountain U13 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13241010 | Sat, May. 04, 2024 11:15 AM | Henderson Ice Centre (Big Ice) | Lethbridge Cudas White U13 | Chief Mountain U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge Cudas White U13 | 6 | 6 | 4 | 16 |
Chief Mountain U13 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge Cudas White U13 | 0 | 0 | 0 | 0 |
Chief Mountain U13 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lethbridge Cudas White U13 | -- |
Chief Mountain U13 | -- |
Period 1 |
---|
Chief Mountain U13 at 10:26 - #22 Benjamin White Quills for Cross Check Minor (2 pim) |
Chief Mountain U13 at 9:16 - #22 Benjamin White Quills for Check from Behind Minor (2 pim) |
Period 2 |
Lethbridge Cudas White U13 at 11:50 - #10 Benjamin Calvo for Unnecessary Roughness Minor (2 pim) |
Chief Mountain U13 at 11:50 - #13 Amans White Quills for Unnecessary Roughness Minor (2 pim) |
Chief Mountain U13 at 10:50 - #13 Amans White Quills for High Stick Major (5 pim) |
Chief Mountain U13 at 6:12 - #8 Theodore Plain Eagle for Check from Behind Minor (2 pim) |
Chief Mountain U13 at 5:25 - #8 Theodore Plain Eagle for Check from Behind Minor (2 pim) |
Period 3 |
Lethbridge Cudas White U13 at 14:19 - #10 Benjamin Calvo for High Stick Major (5 pim) |
Chief Mountain U13 at 3:54 - #19 Darrion Weasel Head for High Stick Major (5 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Ajay Pitre-Goodwin | 6 | 0 | 6 | 0.00 |
19 | Nolan de Boer | 4 | 0 | 4 | 0.00 |
9 | Dylan Wehlage | 3 | 1 | 4 | 0.00 |
11 | Cole Lyons | 1 | 1 | 2 | 0.00 |
12 | Esrom Black Plume | 1 | 1 | 2 | 0.00 |
8 | Jax Parkyn | 1 | 0 | 1 | 0.00 |
5 | Liam Maxwell | 0 | 1 | 1 | 0.00 |
7 | Aiden Nieboer | 0 | 1 | 1 | 0.00 |
10 | Benjamin Calvo | 0 | 0 | 0 | 7.00 |
13 | Calla Bucsis | 0 | 0 | 0 | 0.00 |
15 | Christopher Ostoya | 0 | 0 | 0 | 0.00 |
16 | Casey BURKE | 0 | 0 | 0 | 0.00 |
31 | Klyne Koopmans | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Klyne Koopmans | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Haizly Blackwater | 0 | 0 | 0 | 0.00 |
3 | Ariel Day Chief | 0 | 0 | 0 | 0.00 |
4 | Decker Wells | 0 | 0 | 0 | 0.00 |
6 | Princeton Shade | 0 | 0 | 0 | 0.00 |
7 | Tuf Little Bear | 0 | 0 | 0 | 0.00 |
8 | Theodore Plain Eagle | 0 | 0 | 0 | 4.00 |
9 | Wesley Volk | 0 | 0 | 0 | 0.00 |
11 | Madison Knife | 0 | 0 | 0 | 0.00 |
12 | Aubry Yellow Horn | 0 | 0 | 0 | 0.00 |
13 | Amans White Quills | 0 | 0 | 0 | 7.00 |
16 | Bronc Many Grey Horses | 0 | 0 | 0 | 0.00 |
19 | Darrion Weasel Head | 0 | 0 | 0 | 5.00 |
20 | Nixon Red Crow | 0 | 0 | 0 | 0.00 |
21 | Kiler Day chief | 0 | 0 | 0 | 0.00 |
22 | Benjamin White Quills | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Haizly Blackwater | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Andreon Lessard |
Scott Galloway |