Chief Mountain U13 | 0 |
Brooks Drillers White U13 | 19 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13241015 | Sat, May. 04, 2024 6:00 PM | Henderson Ice Centre (Big Ice) | Chief Mountain U13 | Brooks Drillers White U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chief Mountain U13 | 0 | 0 | 0 | 0 |
Brooks Drillers White U13 | 9 | 6 | 4 | 19 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chief Mountain U13 | 0 | 0 | 0 | 0 |
Brooks Drillers White U13 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chief Mountain U13 | -- |
Brooks Drillers White U13 | -- |
Period 1 |
---|
Chief Mountain U13 at 13:32 - #22 Benjamin White Quills for Check from Behind Minor (2 pim) |
Chief Mountain U13 at 7:17 - #1 Kiler Day chief for Check from Behind Minor (2 pim) |
Chief Mountain U13 at 4:34 - Bench PenaltyServed by #22 Benjamin White Quills for Bench / Too Many Men (2 pim) |
Period 2 |
No Penalties |
Period 3 |
Brooks Drillers White U13 at 10:11 - #15 Jet Freimark for Cross Check Minor (2 pim) |
Chief Mountain U13 at 6:09 - #18 Penelope Weasel Head for Check from Behind Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Kiler Day chief | 0 | 0 | 0 | 2.00 |
5 | Joy White Man Left | 0 | 0 | 0 | 0.00 |
6 | Princeton Shade | 0 | 0 | 0 | 0.00 |
10 | Haizly Blackwater | 0 | 0 | 0 | 0.00 |
14 | Jarah Weasel Moccasin | 0 | 0 | 0 | 0.00 |
17 | Theodore Plain Eagle | 0 | 0 | 0 | 0.00 |
18 | Penelope Weasel Head | 0 | 0 | 0 | 2.00 |
20 | Nixon Red Crow | 0 | 0 | 0 | 0.00 |
22 | Benjamin White Quills | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kiler Day chief | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Kaiden Clarke | 3 | 2 | 5 | 0.00 |
20 | westyn Hofmann | 3 | 1 | 4 | 0.00 |
2 | Kaine Metheral | 2 | 2 | 4 | 0.00 |
9 | Gabino Barreto | 2 | 1 | 3 | 0.00 |
15 | Jet Freimark | 2 | 1 | 3 | 2.00 |
14 | Kade Hickey | 1 | 2 | 3 | 0.00 |
3 | Will Jackson | 2 | 0 | 2 | 0.00 |
12 | Deklen Scherger | 1 | 1 | 2 | 0.00 |
19 | Cullen Hebert | 1 | 1 | 2 | 0.00 |
16 | Lincoln Herman | 0 | 2 | 2 | 0.00 |
8 | Reid Searle | 1 | 0 | 1 | 0.00 |
13 | Ellis Conrad | 1 | 0 | 1 | 0.00 |
7 | Cain Herman | 0 | 0 | 0 | 0.00 |
11 | Grant Searle | 0 | 0 | 0 | 0.00 |
18 | Cohen Anderson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
18 | Cohen Anderson | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brent Woods |
Steve Fyfe |