Chief Mountain U13 | 2 |
Medicine Hat Sundevils Black U13 | 19 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13241020 | Fri, Jun. 14, 2024 4:45 PM | Kinplex I | Chief Mountain U13 | Medicine Hat Sundevils Black U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chief Mountain U13 | 1 | 1 | 0 | 2 |
Medicine Hat Sundevils Black U13 | 10 | 5 | 4 | 19 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chief Mountain U13 | 0 | 0 | 0 | 0 |
Medicine Hat Sundevils Black U13 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chief Mountain U13 | -- |
Medicine Hat Sundevils Black U13 | -- |
Period 1 |
---|
Chief Mountain U13 at 12:51 - #17 Theodore Plain Eagle for Cross Check Minor (2 pim) |
Chief Mountain U13 at 4:31 - #17 Theodore Plain Eagle for Delaying of Game (2 pim) |
Period 2 |
Medicine Hat Sundevils Black U13 at 13:54 - #6 Bentley Thares for Slash Minor (2 pim) |
Medicine Hat Sundevils Black U13 at 11:46 - #9 Knoxx Moser for Cross Check Minor (2 pim) |
Chief Mountain U13 at 11:46 - #17 Theodore Plain Eagle for Slash Minor (2 pim) |
Period 3 |
Chief Mountain U13 at 14:42 - #17 Theodore Plain Eagle for Slash Minor (2 pim) |
Medicine Hat Sundevils Black U13 at 13:02 - #12 Dawson Ressler for Slash Minor (2 pim) |
Chief Mountain U13 at 12:42 - #17 Theodore Plain Eagle for Cross Check Minor (2 pim) |
Medicine Hat Sundevils Black U13 at 7:37 - #5 Jarik Young for Slash Minor (2 pim) |
Chief Mountain U13 at 7:10 - #22 Benjamin White Quills for Cross Check Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Benjamin White Quills | 2 | 0 | 2 | 2.00 |
6 | Tuf Little Bear | 0 | 1 | 1 | 0.00 |
4 | Princeton Shade | 0 | 0 | 0 | 0.00 |
5 | Decker Wells | 0 | 0 | 0 | 0.00 |
7 | Chase Chukwudi | 0 | 0 | 0 | 0.00 |
8 | Chael Day Chief | 0 | 0 | 0 | 0.00 |
9 | Wesley Volk | 0 | 0 | 0 | 0.00 |
11 | Madison Knife | 0 | 0 | 0 | 0.00 |
14 | Penelope Weasel Head | 0 | 0 | 0 | 0.00 |
15 | Ebony Bird | 0 | 0 | 0 | 0.00 |
16 | Bronc Many Grey Horses | 0 | 0 | 0 | 0.00 |
17 | Theodore Plain Eagle | 0 | 0 | 0 | 10.00 |
19 | Darrion Weasel Head | 0 | 0 | 0 | 0.00 |
20 | Nixon Red Crow | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Nixon Red Crow | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Brady Brudevold | 4 | 2 | 6 | 0.00 |
12 | Dawson Ressler | 4 | 2 | 6 | 2.00 |
19 | Rowan Dubasoff | 2 | 2 | 4 | 0.00 |
16 | Jax Kruse | 3 | 0 | 3 | 0.00 |
5 | Jarik Young | 2 | 1 | 3 | 2.00 |
8 | Brody Chisholm | 1 | 1 | 2 | 0.00 |
17 | Tyson Nguyen | 0 | 2 | 2 | 0.00 |
4 | Ayson Mintz | 1 | 0 | 1 | 0.00 |
6 | Bentley Thares | 1 | 0 | 1 | 2.00 |
11 | Colin Peterson | 1 | 0 | 1 | 0.00 |
20 | Brody Jarvis | 0 | 1 | 1 | 0.00 |
0 | Jaden Keeler | 0 | 0 | 0 | 0.00 |
3 | Deegan Ryckman | 0 | 0 | 0 | 0.00 |
9 | Knoxx Moser | 0 | 0 | 0 | 2.00 |
22 | Mason Ottenbreit | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Jaden Keeler | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Curtis Basso |
Kyler Moser |
Dustin Ressler |
No Officials Entered |