Brooks Drillers Orange U13 | 14 |
Chief Mountain U13 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13241026 | Sat, May. 25, 2024 7:15 PM | Kainai Sports Centre | Brooks Drillers Orange U13 | Chief Mountain U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brooks Drillers Orange U13 | 8 | 4 | 2 | 14 |
Chief Mountain U13 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brooks Drillers Orange U13 | 0 | 0 | 0 | 0 |
Chief Mountain U13 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Brooks Drillers Orange U13 | -- |
Chief Mountain U13 | -- |
Period 1 |
---|
Chief Mountain U13 at 10:40 - #13 Cooper Plain Eagle for Slash Minor (2 pim) |
Brooks Drillers Orange U13 at 7:14 - #14 Carter Smith for Check from Behind Minor (2 pim) |
Brooks Drillers Orange U13 at 5:14 - #14 Carter Smith for Check from Behind Minor (2 pim) |
Period 2 |
Chief Mountain U13 at 9:40 - #5 Decker Wells for Slash Minor (2 pim) |
Brooks Drillers Orange U13 at 8:25 - #15 James Herman for Trip Minor (2 pim) |
Brooks Drillers Orange U13 at 7:40 - #10 Mason Gilbert for Cross Check Minor (2 pim) |
Brooks Drillers Orange U13 at 2:18 - #14 Carter Smith for Cross Check Minor (2 pim) |
Brooks Drillers Orange U13 at 1:50 - #16 Beauden Opperman for Unnecessary Roughness Minor (2 pim) |
Chief Mountain U13 at 1:50 - #17 Theodore Plain Eagle for Cross Check Minor (2 pim) |
Period 3 |
Chief Mountain U13 at 9:47 - #17 Theodore Plain Eagle for Cross Check Minor (2 pim) |
Chief Mountain U13 at 7:20 - #5 Decker Wells for Slash Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | James Herman | 4 | 1 | 5 | 2.00 |
7 | Kort Helland | 2 | 2 | 4 | 0.00 |
11 | Brax Moeller | 2 | 1 | 3 | 0.00 |
18 | Owen Lafond | 2 | 1 | 3 | 0.00 |
16 | Beauden Opperman | 2 | 0 | 2 | 2.00 |
12 | Charlie Gilbert | 1 | 1 | 2 | 0.00 |
24 | Lars Maxwell-Lyster | 1 | 1 | 2 | 0.00 |
6 | William Contreras | 0 | 1 | 1 | 0.00 |
1 | Cayson Martin | 0 | 0 | 0 | 0.00 |
10 | Mason Gilbert | 0 | 0 | 0 | 2.00 |
14 | Carter Smith | 0 | 0 | 0 | 6.00 |
17 | Shakeisha (Keisha) Lafond | 0 | 0 | 0 | 0.00 |
22 | Dallas Klassen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Cayson Martin | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Cooper Plain Eagle | 1 | 0 | 1 | 2.00 |
1 | Benjamin White Quills | 0 | 0 | 0 | 0.00 |
3 | Prinz Day Chief | 0 | 0 | 0 | 0.00 |
4 | Princeton Shade | 0 | 0 | 0 | 0.00 |
5 | Decker Wells | 0 | 0 | 0 | 4.00 |
6 | Tuf Little Bear | 0 | 0 | 0 | 0.00 |
7 | Chase Chukwudi | 0 | 0 | 0 | 0.00 |
8 | Chael Day Chief | 0 | 0 | 0 | 0.00 |
9 | Wesley Volk | 0 | 0 | 0 | 0.00 |
11 | Madison Knife | 0 | 0 | 0 | 0.00 |
16 | Bronc Many Grey Horses | 0 | 0 | 0 | 0.00 |
17 | Theodore Plain Eagle | 0 | 0 | 0 | 4.00 |
18 | Jarah Weasel Moccasin | 0 | 0 | 0 | 0.00 |
20 | Nixon Red Crow | 0 | 0 | 0 | 0.00 |
21 | Kiler Day chief | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Benjamin White Quills | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Keegan Patton |
Sean Yeaman |