Lethbridge Cudas White U13 | 14 |
Chief Mountain U13 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13241028 | Sat, Jun. 01, 2024 9:00 AM | Labor Club Ice Centre | Lethbridge Cudas White U13 | Chief Mountain U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge Cudas White U13 | 9 | 1 | 4 | 14 |
Chief Mountain U13 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge Cudas White U13 | 0 | 0 | 0 | 0 |
Chief Mountain U13 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lethbridge Cudas White U13 | -- |
Chief Mountain U13 | -- |
Period 1 |
---|
Lethbridge Cudas White U13 at 12:24 - #11 Cole Lyons |
Lethbridge Cudas White U13 at 11:51 - #12 Esrom Black Plume from #19 Nolan de Boer |
Lethbridge Cudas White U13 at 8:27 - #11 Cole Lyons from #16 Casey BURKE |
Lethbridge Cudas White U13 at 6:52 - #19 Nolan de Boer |
Lethbridge Cudas White U13 at 6:24 - #14 Ajay Pitre-Goodwin |
Lethbridge Cudas White U13 at 6:01 - #8 Jax Parkyn |
Lethbridge Cudas White U13 at 5:16 - #19 Nolan de Boer |
Lethbridge Cudas White U13 at 3:30 - #12 Esrom Black Plume |
Lethbridge Cudas White U13 at 2:28 - #12 Esrom Black Plume from #13 Calla Bucsis |
Period 2 |
Lethbridge Cudas White U13 at 10:41 - #19 Nolan de Boer |
Period 3 |
Lethbridge Cudas White U13 at 11:27 - #9 Dylan Wehlage |
Lethbridge Cudas White U13 at 6:40 - #7 Aiden Nieboer from #14 Ajay Pitre-Goodwin |
Lethbridge Cudas White U13 at 5:04 - #14 Ajay Pitre-Goodwin from #19 Nolan de Boer |
Lethbridge Cudas White U13 at 2:24 - #11 Cole Lyons |
Period 1 |
---|
Chief Mountain U13 at 7:17 - #13 Cooper Plain Eagle for Slash Minor (2 pim) |
Lethbridge Cudas White U13 at 6:24 - #12 Esrom Black Plume for Slash Minor (2 pim) |
Period 2 |
Chief Mountain U13 at 12:58 - #13 Cooper Plain Eagle for Slash Minor (2 pim) |
Chief Mountain U13 at 11:01 - #17 Theodore Plain Eagle for Slash Minor (2 pim) |
Lethbridge Cudas White U13 at 9:04 - #5 Liam Maxwell for Delaying of Game (2 pim) |
Chief Mountain U13 at 0:06 - #13 Cooper Plain Eagle for Slash Minor (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Nolan de Boer | 3 | 2 | 5 | 0.00 |
11 | Cole Lyons | 3 | 0 | 3 | 0.00 |
12 | Esrom Black Plume | 3 | 0 | 3 | 2.00 |
14 | Ajay Pitre-Goodwin | 2 | 1 | 3 | 0.00 |
7 | Aiden Nieboer | 1 | 0 | 1 | 0.00 |
8 | Jax Parkyn | 1 | 0 | 1 | 0.00 |
9 | Dylan Wehlage | 1 | 0 | 1 | 0.00 |
13 | Calla Bucsis | 0 | 1 | 1 | 0.00 |
16 | Casey BURKE | 0 | 1 | 1 | 0.00 |
0 | Klyne Koopmans | 0 | 0 | 0 | 0.00 |
5 | Liam Maxwell | 0 | 0 | 0 | 2.00 |
10 | Benjamin Calvo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Klyne Koopmans | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Benjamin White Quills | 0 | 0 | 0 | 0.00 |
3 | Ariel Day Chief | 0 | 0 | 0 | 0.00 |
4 | Princeton Shade | 0 | 0 | 0 | 0.00 |
6 | Tuf Little Bear | 0 | 0 | 0 | 0.00 |
7 | Chase Chukwudi | 0 | 0 | 0 | 0.00 |
8 | Chael Day Chief | 0 | 0 | 0 | 0.00 |
9 | Wesley Volk | 0 | 0 | 0 | 0.00 |
11 | Madison Knife | 0 | 0 | 0 | 0.00 |
13 | Cooper Plain Eagle | 0 | 0 | 0 | 6.00 |
14 | Penelope Weasel Head | 0 | 0 | 0 | 0.00 |
16 | Bronc Many Grey Horses | 0 | 0 | 0 | 0.00 |
17 | Theodore Plain Eagle | 0 | 0 | 0 | 2.00 |
19 | Darrion Weasel Head | 0 | 0 | 0 | 0.00 |
21 | Kiler Day chief | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Benjamin White Quills | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ethan Queitsch |
Preston Fyfe |