Lethbridge Cudas White U13 | 5 |
Brooks Drillers White U13 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13241030 | Sat, Jun. 01, 2024 3:30 PM | Labor Club Ice Centre | Lethbridge Cudas White U13 | Brooks Drillers White U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge Cudas White U13 | 0 | 2 | 3 | 5 |
Brooks Drillers White U13 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge Cudas White U13 | 0 | 0 | 0 | 0 |
Brooks Drillers White U13 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lethbridge Cudas White U13 | -- |
Brooks Drillers White U13 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Lethbridge Cudas White U13 at 2:58 - #14 Ajay Pitre-Goodwin from #7 Aiden Nieboer |
Brooks Drillers White U13 at 2:08 - #10 Kaiden Clarke from #15 Jet Freimark |
Lethbridge Cudas White U13 at 1:17 - #19 Nolan de Boer |
Period 3 |
Lethbridge Cudas White U13 at 11:43 - #19 Nolan de Boer |
Lethbridge Cudas White U13 at 8:10 - #7 Aiden Nieboer |
Lethbridge Cudas White U13 at 5:10 - #10 Benjamin Calvo from #12 Esrom Black Plume |
Period 1 |
---|
Brooks Drillers White U13 at 14:24 - #12 Deklen Scherger for Slash Minor (2 pim) |
Lethbridge Cudas White U13 at 2:01 - #14 Ajay Pitre-Goodwin for Cross Check Minor (2 pim) |
Period 2 |
Brooks Drillers White U13 at 14:26 - #12 Deklen Scherger for Slash Minor (2 pim) |
Brooks Drillers White U13 at 10:36 - #20 westyn Hofmann for Slash Minor (2 pim) |
Lethbridge Cudas White U13 at 1:37 - #5 Liam Maxwell for Trip Minor (2 pim) |
Period 3 |
Brooks Drillers White U13 at 11:12 - #15 Jet Freimark for Slash Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Nolan de Boer | 2 | 0 | 2 | 0.00 |
7 | Aiden Nieboer | 1 | 1 | 2 | 0.00 |
10 | Benjamin Calvo | 1 | 0 | 1 | 0.00 |
14 | Ajay Pitre-Goodwin | 1 | 0 | 1 | 2.00 |
12 | Esrom Black Plume | 0 | 1 | 1 | 0.00 |
5 | Liam Maxwell | 0 | 0 | 0 | 2.00 |
8 | Jax Parkyn | 0 | 0 | 0 | 0.00 |
9 | Dylan Wehlage | 0 | 0 | 0 | 0.00 |
11 | Cole Lyons | 0 | 0 | 0 | 0.00 |
13 | Calla Bucsis | 0 | 0 | 0 | 0.00 |
15 | Christopher Ostoya | 0 | 0 | 0 | 0.00 |
16 | Casey BURKE | 0 | 0 | 0 | 0.00 |
31 | Klyne Koopmans | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Klyne Koopmans | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Kaiden Clarke | 1 | 0 | 1 | 0.00 |
15 | Jet Freimark | 0 | 1 | 1 | 2.00 |
2 | Kaine Metheral | 0 | 0 | 0 | 0.00 |
3 | Will Jackson | 0 | 0 | 0 | 0.00 |
7 | Cain Herman | 0 | 0 | 0 | 0.00 |
8 | Reid Searle | 0 | 0 | 0 | 0.00 |
9 | Gabino Barreto | 0 | 0 | 0 | 0.00 |
11 | Grant Searle | 0 | 0 | 0 | 0.00 |
12 | Deklen Scherger | 0 | 0 | 0 | 4.00 |
13 | Ellis Conrad | 0 | 0 | 0 | 0.00 |
14 | Kade Hickey | 0 | 0 | 0 | 0.00 |
16 | Lincoln Herman | 0 | 0 | 0 | 0.00 |
18 | Cohen Anderson | 0 | 0 | 0 | 0.00 |
19 | Cullen Hebert | 0 | 0 | 0 | 0.00 |
20 | westyn Hofmann | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
18 | Cohen Anderson | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Preston Fyfe |
Ryan Forsyth |