Lethbridge Cudas Blue U13 | 16 |
Chief Mountain U13 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13241031 | Sat, Jun. 01, 2024 4:45 PM | Labor Club Ice Centre | Lethbridge Cudas Blue U13 | Chief Mountain U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge Cudas Blue U13 | 4 | 6 | 6 | 16 |
Chief Mountain U13 | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge Cudas Blue U13 | 0 | 0 | 0 | 0 |
Chief Mountain U13 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lethbridge Cudas Blue U13 | -- |
Chief Mountain U13 | -- |
Period 1 |
---|
Chief Mountain U13 at 13:00 - #6 Tuf Little Bear for Cross Check Minor (2 pim) |
Lethbridge Cudas Blue U13 at 7:41 - #18 Samuel Hathaway for Cross Check Minor (2 pim) |
Lethbridge Cudas Blue U13 at 6:30 - #7 Brodie Zucchiatti for Trip Minor (2 pim) |
Lethbridge Cudas Blue U13 at 2:42 - #16 Dashal Soldier for Cross Check Minor (2 pim) |
Chief Mountain U13 at 0:49 - #6 Tuf Little Bear for Cross Check Minor (2 pim) |
Period 2 |
Lethbridge Cudas Blue U13 at 15:00 - #9 Jacob Braun for Trip Minor (2 pim) |
Chief Mountain U13 at 12:23 - #22 Benjamin White Quills for Cross Check Minor (2 pim) |
Chief Mountain U13 at 2:35 - #6 Tuf Little Bear for Cross Check Minor (2 pim) |
Period 3 |
Chief Mountain U13 at 13:39 - #17 Theodore Plain Eagle for Slash Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Samuel Hathaway | 6 | 1 | 7 | 2.00 |
14 | Joshua Bukatka | 3 | 2 | 5 | 0.00 |
11 | Aiden Visser | 3 | 1 | 4 | 0.00 |
10 | Theodore Yanke | 3 | 0 | 3 | 0.00 |
4 | Sean Fyfe | 1 | 0 | 1 | 0.00 |
16 | Dashal Soldier | 0 | 1 | 1 | 2.00 |
3 | Christian Quinteros | 0 | 0 | 0 | 0.00 |
5 | Ryder Trowbridge | 0 | 0 | 0 | 0.00 |
7 | Brodie Zucchiatti | 0 | 0 | 0 | 2.00 |
9 | Jacob Braun | 0 | 0 | 0 | 2.00 |
15 | Koby van Dijk | 0 | 0 | 0 | 0.00 |
30 | Rylan Holstein | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Rylan Holstein | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Andrew Jacklynn |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Benjamin White Quills | 3 | 1 | 4 | 2.00 |
6 | Tuf Little Bear | 1 | 0 | 1 | 6.00 |
17 | Theodore Plain Eagle | 1 | 0 | 1 | 2.00 |
3 | Ariel Day Chief | 0 | 0 | 0 | 0.00 |
4 | Kiler Day chief | 0 | 0 | 0 | 0.00 |
4 | Princeton Shade | 0 | 0 | 0 | 0.00 |
7 | Chase Chukwudi | 0 | 0 | 0 | 0.00 |
8 | Chael Day Chief | 0 | 0 | 0 | 0.00 |
9 | Wesley Volk | 0 | 0 | 0 | 0.00 |
11 | Madison Knife | 0 | 0 | 0 | 0.00 |
12 | Aubry Yellow Horn | 0 | 0 | 0 | 0.00 |
19 | Darrion Weasel Head | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
7 | Chase Chukwudi | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dennis Lebeuf |
Rob Ritchie |