Chief Mountain U13 | 1 |
Lethbridge Cudas Blue U13 | 22 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13241037 | Sat, Jun. 15, 2024 11:30 AM | Kinplex II | Chief Mountain U13 | Lethbridge Cudas Blue U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chief Mountain U13 | 0 | 1 | 0 | 1 |
Lethbridge Cudas Blue U13 | 7 | 7 | 8 | 22 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chief Mountain U13 | 0 | 0 | 0 | 0 |
Lethbridge Cudas Blue U13 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chief Mountain U13 | -- |
Lethbridge Cudas Blue U13 | -- |
Period 1 |
---|
Chief Mountain U13 at 10:47 - #19 Darrion Weasel Head for Cross Check Minor (2 pim) |
Period 2 |
Chief Mountain U13 at 10:27 - #22 Benjamin White Quills for Cross Check Minor (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Benjamin White Quills | 1 | 0 | 1 | 2.00 |
1 | Theodore Plain Eagle | 0 | 0 | 0 | 0.00 |
4 | Princeton Shade | 0 | 0 | 0 | 0.00 |
5 | Decker Wells | 0 | 0 | 0 | 0.00 |
7 | Chase Chukwudi | 0 | 0 | 0 | 0.00 |
9 | Wesley Volk | 0 | 0 | 0 | 0.00 |
11 | Madison Knife | 0 | 0 | 0 | 0.00 |
14 | Penelope Weasel Head | 0 | 0 | 0 | 0.00 |
19 | Darrion Weasel Head | 0 | 0 | 0 | 2.00 |
20 | Nixon Red Crow | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Theodore Plain Eagle | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Dashal Soldier | 5 | 1 | 6 | 0.00 |
11 | Aiden Visser | 5 | 0 | 5 | 0.00 |
18 | Samuel Hathaway | 3 | 1 | 4 | 0.00 |
8 | Milan Mauro | 2 | 2 | 4 | 0.00 |
7 | Brodie Zucchiatti | 3 | 0 | 3 | 0.00 |
14 | Joshua Bukatka | 3 | 0 | 3 | 0.00 |
10 | Theodore Yanke | 1 | 0 | 1 | 0.00 |
3 | Christian Quinteros | 0 | 0 | 0 | 0.00 |
5 | Ryder Trowbridge | 0 | 0 | 0 | 0.00 |
12 | Oliver Elford | 0 | 0 | 0 | 0.00 |
30 | Rylan Holstein | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Rylan Holstein | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Andrew Jacklynn |
No Officials Entered |