Brooks Drillers Orange U13 | 1 |
Lethbridge Cudas White U13 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13241038 | Sat, Jun. 15, 2024 2:30 PM | Big Marbel Go Center 1 | Brooks Drillers Orange U13 | Lethbridge Cudas White U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brooks Drillers Orange U13 | 0 | 0 | 1 | 1 |
Lethbridge Cudas White U13 | 1 | 5 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brooks Drillers Orange U13 | 0 | 0 | 0 | 0 |
Lethbridge Cudas White U13 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Brooks Drillers Orange U13 | -- |
Lethbridge Cudas White U13 | -- |
Period 1 |
---|
Lethbridge Cudas White U13 at 11:44 - #19 Nolan de Boer from #14 Ajay Pitre-Goodwin |
Period 2 |
Lethbridge Cudas White U13 at 13:49 - #14 Ajay Pitre-Goodwin |
Lethbridge Cudas White U13 at 10:30 - #19 Nolan de Boer |
Lethbridge Cudas White U13 at 7:41 - #14 Ajay Pitre-Goodwin |
Lethbridge Cudas White U13 at 7:11 - #19 Nolan de Boer from #9 Dylan Wehlage |
Lethbridge Cudas White U13 at 3:40 - #5 Liam Maxwell |
Period 3 |
Brooks Drillers Orange U13 at 5:15 - #15 James Herman |
Period 1 |
---|
Brooks Drillers Orange U13 at 11:59 - #15 James Herman for Trip Minor (2 pim) |
Brooks Drillers Orange U13 at 4:17 - #22 Dallas Klassen for Cross Check Minor (2 pim) |
Lethbridge Cudas White U13 at 0:24 - #11 Cole Lyons for Slash Minor (2 pim) |
Period 2 |
Brooks Drillers Orange U13 at 2:36 - #22 Dallas Klassen for Cross Check Minor (2 pim) |
Period 3 |
Brooks Drillers Orange U13 at 9:49 - #16 Beauden Opperman for High Stick Major (5 pim) |
Lethbridge Cudas White U13 at 6:39 - #19 Nolan de Boer for Cross Check Minor (2 pim) |
Lethbridge Cudas White U13 at 0:06 - #14 Ajay Pitre-Goodwin for Slash Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | James Herman | 1 | 0 | 1 | 2.00 |
1 | Cayson Martin | 0 | 0 | 0 | 0.00 |
6 | William Contreras | 0 | 0 | 0 | 0.00 |
7 | Kort Helland | 0 | 0 | 0 | 0.00 |
10 | Mason Gilbert | 0 | 0 | 0 | 0.00 |
11 | Brax Moeller | 0 | 0 | 0 | 0.00 |
12 | Charlie Gilbert | 0 | 0 | 0 | 0.00 |
14 | Carter Smith | 0 | 0 | 0 | 0.00 |
16 | Beauden Opperman | 0 | 0 | 0 | 5.00 |
17 | Shakeisha (Keisha) Lafond | 0 | 0 | 0 | 0.00 |
18 | Owen Lafond | 0 | 0 | 0 | 0.00 |
19 | JOSSLIN PERRY | 0 | 0 | 0 | 0.00 |
21 | Daxton Mclean | 0 | 0 | 0 | 0.00 |
22 | Dallas Klassen | 0 | 0 | 0 | 4.00 |
24 | Lars Maxwell-Lyster | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Cayson Martin | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Nolan de Boer | 3 | 0 | 3 | 2.00 |
14 | Ajay Pitre-Goodwin | 2 | 1 | 3 | 2.00 |
5 | Liam Maxwell | 1 | 0 | 1 | 0.00 |
9 | Dylan Wehlage | 0 | 1 | 1 | 0.00 |
0 | Klyne Koopmans | 0 | 0 | 0 | 0.00 |
4 | Brixton Manning | 0 | 0 | 0 | 0.00 |
7 | Aiden Nieboer | 0 | 0 | 0 | 0.00 |
8 | Jax Parkyn | 0 | 0 | 0 | 0.00 |
10 | Benjamin Calvo | 0 | 0 | 0 | 0.00 |
11 | Cole Lyons | 0 | 0 | 0 | 2.00 |
12 | Esrom Black Plume | 0 | 0 | 0 | 0.00 |
13 | Calla Bucsis | 0 | 0 | 0 | 0.00 |
15 | Christopher Ostoya | 0 | 0 | 0 | 0.00 |
16 | Casey BURKE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Klyne Koopmans | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |