Brooks Drillers Orange U13 | 9 |
Brooks Drillers White U13 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Fri, Jun. 21, 2024 7:15 PM | JBS Canada Centre Sparrow Arena | Brooks Drillers Orange U13 | Brooks Drillers White U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brooks Drillers Orange U13 | 3 | 0 | 6 | 9 |
Brooks Drillers White U13 | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brooks Drillers Orange U13 | 0 | 0 | 0 | 0 |
Brooks Drillers White U13 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Brooks Drillers Orange U13 | -- |
Brooks Drillers White U13 | -- |
Period 1 |
---|
Brooks Drillers Orange U13 at 12:00 - #15 James Herman from #21 Daxton Mclean and #18 Owen Lafond |
Brooks Drillers Orange U13 at 10:08 - #24 Lars Maxwell-Lyster |
Brooks Drillers Orange U13 at 3:53 - #24 Lars Maxwell-Lyster |
Brooks Drillers White U13 at 0:19 - #20 westyn Hofmann from #10 Kaiden Clarke |
Period 2 |
No Scoring |
Period 3 |
Brooks Drillers Orange U13 at 13:57 - #24 Lars Maxwell-Lyster |
Brooks Drillers Orange U13 at 13:06 - #15 James Herman |
Brooks Drillers Orange U13 at 9:16 - #24 Lars Maxwell-Lyster from #21 Daxton Mclean |
Brooks Drillers Orange U13 at 5:53 - #15 James Herman |
Brooks Drillers White U13 at 5:36 - #20 westyn Hofmann from #7 Cain Herman |
Brooks Drillers Orange U13 at 2:10 - #15 James Herman |
Brooks Drillers Orange U13 at 0:02 - #16 Beauden Opperman |
Period 1 |
---|
No Penalties |
Period 2 |
Brooks Drillers Orange U13 at 9:09 - #14 Carter Smith for Check from Behind Minor (2 pim) |
Brooks Drillers Orange U13 at 7:09 - #14 Carter Smith for Check from Behind Minor (2 pim) |
Brooks Drillers Orange U13 at 2:08 - #7 Kort Helland for Slash Minor (2 pim) |
Brooks Drillers White U13 at 2:08 - #10 Kaiden Clarke for Slash Minor (2 pim) |
Period 3 |
Brooks Drillers White U13 at 14:25 - #7 Cain Herman for Cross Check Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | James Herman | 4 | 0 | 4 | 0.00 |
24 | Lars Maxwell-Lyster | 4 | 0 | 4 | 0.00 |
21 | Daxton Mclean | 0 | 2 | 2 | 0.00 |
16 | Beauden Opperman | 1 | 0 | 1 | 0.00 |
18 | Owen Lafond | 0 | 1 | 1 | 0.00 |
1 | Cayson Martin | 0 | 0 | 0 | 0.00 |
6 | William Contreras | 0 | 0 | 0 | 0.00 |
7 | Kort Helland | 0 | 0 | 0 | 2.00 |
10 | Mason Gilbert | 0 | 0 | 0 | 0.00 |
11 | Brax Moeller | 0 | 0 | 0 | 0.00 |
12 | Charlie Gilbert | 0 | 0 | 0 | 0.00 |
14 | Carter Smith | 0 | 0 | 0 | 4.00 |
17 | Shakeisha (Keisha) Lafond | 0 | 0 | 0 | 0.00 |
19 | JOSSLIN PERRY | 0 | 0 | 0 | 0.00 |
22 | Dallas Klassen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | westyn Hofmann | 2 | 0 | 2 | 0.00 |
7 | Cain Herman | 0 | 1 | 1 | 2.00 |
10 | Kaiden Clarke | 0 | 1 | 1 | 2.00 |
2 | Kaine Metheral | 0 | 0 | 0 | 0.00 |
3 | Will Jackson | 0 | 0 | 0 | 0.00 |
11 | Grant Searle | 0 | 0 | 0 | 0.00 |
12 | Deklen Scherger | 0 | 0 | 0 | 0.00 |
13 | Ellis Conrad | 0 | 0 | 0 | 0.00 |
14 | Kade Hickey | 0 | 0 | 0 | 0.00 |
15 | Jet Freimark | 0 | 0 | 0 | 0.00 |
16 | Lincoln Herman | 0 | 0 | 0 | 0.00 |
18 | Cohen Anderson | 0 | 0 | 0 | 0.00 |
19 | Cullen Hebert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dennis Lebeuf |
Sean Yeaman |