Lethbridge Cudas White U13 | 4 |
Medicine Hat Sundevils Yellow U13 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Sat, Jun. 22, 2024 9:00 AM | JBS Canada Centre Fieldhouse | Lethbridge Cudas White U13 | Medicine Hat Sundevils Yellow U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge Cudas White U13 | 0 | 4 | 0 | 4 |
Medicine Hat Sundevils Yellow U13 | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge Cudas White U13 | 0 | 0 | 0 | 0 |
Medicine Hat Sundevils Yellow U13 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lethbridge Cudas White U13 | -- |
Medicine Hat Sundevils Yellow U13 | -- |
Period 1 |
---|
Medicine Hat Sundevils Yellow U13 at 11:01 - #6 Sawyer Schlepp from #3 Theodore Maser and #12 Joel Jaspers |
Period 2 |
Lethbridge Cudas White U13 at 11:51 - #19 Nolan de Boer |
Lethbridge Cudas White U13 at 8:55 - #14 Ajay Pitre-Goodwin |
Lethbridge Cudas White U13 at 5:19 - #9 Dylan Wehlage from #11 Cole Lyons |
Lethbridge Cudas White U13 at 3:36 - #14 Ajay Pitre-Goodwin |
Period 3 |
Medicine Hat Sundevils Yellow U13 at 7:53 - #2 Mylo Peterson from #14 Bryer Balderston and #13 Mack Gust |
Period 1 |
---|
Lethbridge Cudas White U13 at 8:45 - #10 Benjamin Calvo for Trip Minor (2 pim) |
Medicine Hat Sundevils Yellow U13 at 7:51 - #2 Mylo Peterson for Trip Minor (2 pim) |
Period 2 |
Medicine Hat Sundevils Yellow U13 at 5:03 - #17 Emree Dyck for Cross Check Minor (2 pim) |
Lethbridge Cudas White U13 at 3:58 - #19 Nolan de Boer for Cross Check Minor (2 pim) |
Medicine Hat Sundevils Yellow U13 at 0:48 - #11 Huxlee Dupuis for Cross Check Minor (2 pim) |
Period 3 |
Lethbridge Cudas White U13 at 12:18 - #12 Esrom Black Plume for Cross Check Minor (2 pim) |
Lethbridge Cudas White U13 at 0:30 - #12 Esrom Black Plume for Cross Check Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Ajay Pitre-Goodwin | 2 | 0 | 2 | 0.00 |
9 | Dylan Wehlage | 1 | 0 | 1 | 0.00 |
19 | Nolan de Boer | 1 | 0 | 1 | 2.00 |
11 | Cole Lyons | 0 | 1 | 1 | 0.00 |
0 | Klyne Koopmans | 0 | 0 | 0 | 0.00 |
4 | Brixton Manning | 0 | 0 | 0 | 0.00 |
5 | Liam Maxwell | 0 | 0 | 0 | 0.00 |
7 | Aiden Nieboer | 0 | 0 | 0 | 0.00 |
8 | Jax Parkyn | 0 | 0 | 0 | 0.00 |
10 | Benjamin Calvo | 0 | 0 | 0 | 2.00 |
12 | Esrom Black Plume | 0 | 0 | 0 | 4.00 |
13 | Calla Bucsis | 0 | 0 | 0 | 0.00 |
15 | Christopher Ostoya | 0 | 0 | 0 | 0.00 |
16 | Casey BURKE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Klyne Koopmans | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Mylo Peterson | 1 | 0 | 1 | 2.00 |
6 | Sawyer Schlepp | 1 | 0 | 1 | 0.00 |
3 | Theodore Maser | 0 | 1 | 1 | 0.00 |
12 | Joel Jaspers | 0 | 1 | 1 | 0.00 |
13 | Mack Gust | 0 | 1 | 1 | 0.00 |
14 | Bryer Balderston | 0 | 1 | 1 | 0.00 |
0 | Kaysen O'Brien | 0 | 0 | 0 | 0.00 |
5 | Braxton Wagner | 0 | 0 | 0 | 0.00 |
7 | Linkin Liboiron | 0 | 0 | 0 | 0.00 |
8 | Owen Regehr | 0 | 0 | 0 | 0.00 |
9 | Decker Hood | 0 | 0 | 0 | 0.00 |
11 | Huxlee Dupuis | 0 | 0 | 0 | 2.00 |
16 | Bane Faichuk | 0 | 0 | 0 | 0.00 |
17 | Emree Dyck | 0 | 0 | 0 | 2.00 |
19 | Vincent Pollock | 0 | 0 | 0 | 0.00 |
20 | Channing Walter | 0 | 0 | 0 | 0.00 |
21 | Jonah Pratt | 0 | 0 | 0 | 0.00 |
22 | Matthew Hill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Kaysen O'Brien | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brent Woods |
Steve Fyfe |