Lethbridge Cudas White U13 | 2 |
Brooks Drillers Orange U13 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Sat, Jun. 22, 2024 3:15 PM | JBS Canada Centre Fieldhouse | Lethbridge Cudas White U13 | Brooks Drillers Orange U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge Cudas White U13 | 1 | 0 | 1 | 2 |
Brooks Drillers Orange U13 | 3 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge Cudas White U13 | 0 | 0 | 0 | 0 |
Brooks Drillers Orange U13 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lethbridge Cudas White U13 | -- |
Brooks Drillers Orange U13 | -- |
Period 1 |
---|
Lethbridge Cudas White U13 at 12:19 - #14 Ajay Pitre-Goodwin from #19 Nolan de Boer |
Brooks Drillers Orange U13 at 11:50 - #11 Brax Moeller from #15 James Herman |
Brooks Drillers Orange U13 at 11:30 - #24 Lars Maxwell-Lyster |
Brooks Drillers Orange U13 at 1:26 - #15 James Herman |
Period 2 |
Brooks Drillers Orange U13 at 7:17 - #24 Lars Maxwell-Lyster |
Period 3 |
Lethbridge Cudas White U13 at 3:37 - #19 Nolan de Boer |
Period 1 |
---|
Lethbridge Cudas White U13 at 10:43 - #12 Esrom Black Plume for Holding Minor (2 pim) |
Brooks Drillers Orange U13 at 2:31 - #14 Carter Smith for Slash Minor (2 pim) |
Period 2 |
Brooks Drillers Orange U13 at 13:25 - #16 Beauden Opperman for Unnecessary Roughness Major (5 pim) |
Lethbridge Cudas White U13 at 13:25 - #12 Esrom Black Plume for Cross Check Minor (2 pim) |
Lethbridge Cudas White U13 at 10:08 - #14 Ajay Pitre-Goodwin for Slash Minor (2 pim) |
Lethbridge Cudas White U13 at 9:04 - #10 Benjamin Calvo for Cross Check Minor (2 pim) |
Period 3 |
Brooks Drillers Orange U13 at 10:40 - #7 Kort Helland for Cross Check Minor (2 pim) |
Brooks Drillers Orange U13 at 6:01 - #14 Carter Smith for Slash Minor (2 pim) |
Brooks Drillers Orange U13 at 3:06 - #21 Daxton Mclean for Slash Minor (2 pim) |
Lethbridge Cudas White U13 at 3:06 - #14 Ajay Pitre-Goodwin for Slash Minor (2 pim) |
Lethbridge Cudas White U13 at 0:46 - #16 Casey BURKE for Cross Check Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Nolan de Boer | 1 | 1 | 2 | 0.00 |
14 | Ajay Pitre-Goodwin | 1 | 0 | 1 | 4.00 |
0 | Klyne Koopmans | 0 | 0 | 0 | 0.00 |
4 | Brixton Manning | 0 | 0 | 0 | 0.00 |
5 | Liam Maxwell | 0 | 0 | 0 | 0.00 |
7 | Aiden Nieboer | 0 | 0 | 0 | 0.00 |
8 | Jax Parkyn | 0 | 0 | 0 | 0.00 |
9 | Dylan Wehlage | 0 | 0 | 0 | 0.00 |
10 | Benjamin Calvo | 0 | 0 | 0 | 2.00 |
11 | Cole Lyons | 0 | 0 | 0 | 0.00 |
12 | Esrom Black Plume | 0 | 0 | 0 | 4.00 |
13 | Calla Bucsis | 0 | 0 | 0 | 0.00 |
15 | Christopher Ostoya | 0 | 0 | 0 | 0.00 |
16 | Casey BURKE | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Klyne Koopmans | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Lars Maxwell-Lyster | 2 | 0 | 2 | 0.00 |
15 | James Herman | 1 | 1 | 2 | 0.00 |
11 | Brax Moeller | 1 | 0 | 1 | 0.00 |
1 | Cayson Martin | 0 | 0 | 0 | 0.00 |
6 | William Contreras | 0 | 0 | 0 | 0.00 |
7 | Kort Helland | 0 | 0 | 0 | 2.00 |
10 | Mason Gilbert | 0 | 0 | 0 | 0.00 |
12 | Charlie Gilbert | 0 | 0 | 0 | 0.00 |
14 | Carter Smith | 0 | 0 | 0 | 4.00 |
16 | Beauden Opperman | 0 | 0 | 0 | 5.00 |
17 | Shakeisha (Keisha) Lafond | 0 | 0 | 0 | 0.00 |
18 | Owen Lafond | 0 | 0 | 0 | 0.00 |
19 | JOSSLIN PERRY | 0 | 0 | 0 | 0.00 |
21 | Daxton Mclean | 0 | 0 | 0 | 2.00 |
22 | Dallas Klassen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Cayson Martin | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
K Patton |
Preston Fyfe |