Lethbridge Cudas U13 | 1 |
Taber Thrashers U13 | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 928120 | Sat, May. 06, 2023 2:00 PM | Kinplex II | Lethbridge Cudas U13 | Taber Thrashers U13 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lethbridge Cudas U13 | 1 | 0 | 0 | 1 |
| Taber Thrashers U13 | 5 | 4 | 4 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lethbridge Cudas U13 | 0 | 0 | 0 | 0 |
| Taber Thrashers U13 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lethbridge Cudas U13 | -- |
| Taber Thrashers U13 | -- |
| Period 1 |
|---|
| Taber Thrashers U13 at 14:52 - #37 Hayden Eldridge |
| Taber Thrashers U13 at 13:50 - #47 Logan Rabusic |
| Taber Thrashers U13 at 9:20 - #47 Logan Rabusic |
| Taber Thrashers U13 at 8:01 - #28 Tristan Bello |
| Lethbridge Cudas U13 at 7:06 - #5 Kiefer Burton |
| Taber Thrashers U13 at 3:20 - #37 Hayden Eldridge |
| Period 2 |
| Taber Thrashers U13 at 8:27 - #44 Barrett DeVlieger |
| Taber Thrashers U13 at 7:25 - #37 Hayden Eldridge |
| Taber Thrashers U13 at 7:15 - #28 Tristan Bello |
| Taber Thrashers U13 at 4:53 - #47 Logan Rabusic |
| Period 3 |
| Taber Thrashers U13 at 15:44 - #47 Logan Rabusic |
| Taber Thrashers U13 at 2:40 - #47 Logan Rabusic |
| Taber Thrashers U13 at 0:04 - #49 Kash Kover from #42 Cohen Lebeuf |
| Period 1 |
|---|
| Taber Thrashers U13 at 14:03 - #42 Cohen Lebeuf for Slash Minor (2 pim) |
| Lethbridge Cudas U13 at 2:46 - #12 Aiden Visser for Cross Check Minor (2 pim) |
| Period 2 |
| Taber Thrashers U13 at 13:44 - #44 Barrett DeVlieger for High Stick Minor (2 pim) |
| Taber Thrashers U13 at 3:36 - #13 Baron Stang for High Stick Minor (2 pim) |
| Taber Thrashers U13 at 2:15 - #49 Kash Kover for Trip Minor (2 pim) |
| Period 3 |
| Taber Thrashers U13 at 9:28 - #13 Baron Stang for Interference Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Kiefer Burton | 1 | 0 | 1 | 0.00 |
| 2 | Marcus Thomas | 0 | 0 | 0 | 0.00 |
| 3 | Esrom Black Plume | 0 | 0 | 0 | 0.00 |
| 4 | jiyaan shah | 0 | 0 | 0 | 0.00 |
| 6 | Zackary Geres | 0 | 0 | 0 | 0.00 |
| 7 | Zachary Olfert | 0 | 0 | 0 | 0.00 |
| 8 | Christian Quinteros | 0 | 0 | 0 | 0.00 |
| 9 | Theodore Yanke | 0 | 0 | 0 | 0.00 |
| 10 | Cole Lyons | 0 | 0 | 0 | 0.00 |
| 11 | Dashal Soldier | 0 | 0 | 0 | 0.00 |
| 12 | Aiden Visser | 0 | 0 | 0 | 2.00 |
| 13 | Pete Schneyder | 0 | 0 | 0 | 0.00 |
| 14 | Everett Kiist | 0 | 0 | 0 | 0.00 |
| 15 | Ajay Pitre-Goodwin | 0 | 0 | 0 | 0.00 |
| 17 | Quincy Blackwood | 0 | 0 | 0 | 0.00 |
| 18 | Samuel Hathaway | 0 | 0 | 0 | 0.00 |
| 19 | Nolan de Boer | 0 | 0 | 0 | 0.00 |
| 30 | Klyne KoopmNs | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Klyne KoopmNs | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 47 | Logan Rabusic | 5 | 0 | 5 | 0.00 |
| 37 | Hayden Eldridge | 3 | 0 | 3 | 0.00 |
| 28 | Tristan Bello | 2 | 0 | 2 | 0.00 |
| 49 | Kash Kover | 2 | 0 | 2 | 2.00 |
| 42 | Cohen Lebeuf | 0 | 2 | 2 | 2.00 |
| 44 | Barrett DeVlieger | 1 | 0 | 1 | 2.00 |
| 0 | Benjamin Williamson | 0 | 0 | 0 | 0.00 |
| 7 | Alexander Wall | 0 | 0 | 0 | 0.00 |
| 13 | Baron Stang | 0 | 0 | 0 | 4.00 |
| 38 | Ryvin Siemens | 0 | 0 | 0 | 0.00 |
| 39 | Cooper Kerkhoff | 0 | 0 | 0 | 0.00 |
| 51 | Jonah Fournier | 0 | 0 | 0 | 0.00 |
| 52 | Fisher Lutz | 0 | 0 | 0 | 0.00 |
| 53 | Dallin Langhofer | 0 | 0 | 0 | 0.00 |
| 88 | Maverick Ross | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Benjamin Williamson | 00:00 | 0 | 0 | 0 | 0.0 |
| 88 | Maverick Ross | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Rylan Neigum |
| Scott Galloway |