U13 - Taber Thrashers U13
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 Box Lacrosse | Taber Thrashers U15 | Southern Alberta Lacrosse Association - U15 | 42 | 12 | 11 | 12 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 48.0 |
| 2024 Box Lacrosse | Taber Thrashers U13 | Southern Alberta Lacrosse Association - U13 | 42 | 11 | 19 | 7 | 26 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 35.0 |
| 2023 Box Lacrosse | Taber Thrashers U13 | Southern Alberta Lacrosse Association - U13 | 42 | 12 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 34.0 |
| 2022 Box Lacrosse | Taber Thrashers 10U | Southern Alberta Lacrosse Association - 10U | 42 | 8 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2022 Box Lacrosse | Taber Thrashers 12U | Southern Alberta Lacrosse Association - 12U | | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Box Lacrosse
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 42 | Taber Thrashers U13 | Lebeuf, Cohen | 12 | 2 | 4 | 6 | 0.50 | 0.17 | 0.33 | 0 | 0 | 0 | 34.0 |
Game By Game Regular Season
Game By Game Play-Offs
Penalties
| Offence | Length | Count | Suspended |
| Check from Behind Minor (2 pim) | 2.00 | 4 | 0 |
| Cross Check Minor (2 pim) | 2.00 | 6 | 0 |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |
| Slash Minor (2 pim) | 2.00 | 4 | 0 |
| Too Many Men Minor (2 pim) | 2.00 | 1 | 0 |
| Unsportsmanlike (2 pim) | 2.00 | 1 | 0 |