Taber Thrashers U13 | 2 |
Brooks Drillers U13 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 928170 | Sat, Jun. 10, 2023 10:30 AM | Taber Community Centre - Large | Taber Thrashers U13 | Brooks Drillers U13 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Taber Thrashers U13 | 0 | 1 | 1 | 2 |
| Brooks Drillers U13 | 1 | 3 | 5 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Taber Thrashers U13 | 0 | 0 | 0 | 0 |
| Brooks Drillers U13 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Taber Thrashers U13 | -- |
| Brooks Drillers U13 | -- |
| Period 1 |
|---|
| Brooks Drillers U13 at 3:55 - #19 Kohve Lukye |
| Period 2 |
| Brooks Drillers U13 at 14:38 - #8 Jace Irwin |
| Taber Thrashers U13 at 11:41 - #44 Barrett DeVlieger |
| Brooks Drillers U13 at 7:44 - #29 Jax Hogg from #1 Weston Brost |
| Brooks Drillers U13 at 2:10 - #29 Jax Hogg |
| Period 3 |
| Brooks Drillers U13 at 17:05 - #8 Jace Irwin |
| Brooks Drillers U13 at 13:06 - #10 Marshall Shantz from #29 Jax Hogg |
| Brooks Drillers U13 at 9:13 - #29 Jax Hogg |
| Brooks Drillers U13 at 6:51 - #17 Owen Powell |
| Brooks Drillers U13 at 1:29 - #10 Marshall Shantz |
| Taber Thrashers U13 at 0:53 - #47 Logan Rabusic |
| Period 1 |
|---|
| Brooks Drillers U13 at 13:36 - #10 Marshall Shantz for Check from Behind Minor (2 pim) |
| Brooks Drillers U13 at 11:41 - #10 Marshall Shantz for Check from Behind Minor (2 pim) |
| Taber Thrashers U13 at 2:49 - #42 Cohen Lebeuf for Cross Check Minor (2 pim) |
| Period 2 |
| Taber Thrashers U13 at 12:37 - #37 Hayden Eldridge for Slash Minor (2 pim) |
| Taber Thrashers U13 at 6:54 - #42 Cohen Lebeuf for Interference Minor (2 pim) |
| Taber Thrashers U13 at 6:34 - #37 Hayden Eldridge for Cross Check Minor (2 pim) |
| Brooks Drillers U13 at 6:34 - #19 Kohve Lukye for Cross Check Minor (2 pim) |
| Taber Thrashers U13 at 4:38 - #42 Cohen Lebeuf for Cross Check Minor (2 pim) |
| Brooks Drillers U13 at 1:34 - #4 Axton Patton for High Stick Major (5 pim) |
| Period 3 |
| Taber Thrashers U13 at 20:00 - #49 Kash Kover for Slash Minor (2 pim) |
| Taber Thrashers U13 at 13:47 - #42 Cohen Lebeuf for Cross Check Minor (2 pim) |
| Taber Thrashers U13 at 13:47 - #42 Cohen Lebeuf for Slash Minor (2 pim) |
| Brooks Drillers U13 at 13:47 - #19 Kohve Lukye for Check from Behind Minor (2 pim) |
| Brooks Drillers U13 at 11:47 - #19 Kohve Lukye for Check from Behind Minor (2 pim) |
| Taber Thrashers U13 at 3:53 - #47 Logan Rabusic for Check from Behind Minor (2 pim) |
| Taber Thrashers U13 at 1:53 - #47 Logan Rabusic for Check from Behind Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Barrett DeVlieger | 1 | 0 | 1 | 0.00 |
| 47 | Logan Rabusic | 1 | 0 | 1 | 4.00 |
| 0 | Benjamin Williamson | 0 | 0 | 0 | 0.00 |
| 7 | Alexander Wall | 0 | 0 | 0 | 0.00 |
| 13 | Baron Stang | 0 | 0 | 0 | 0.00 |
| 28 | Tristan Bello | 0 | 0 | 0 | 0.00 |
| 37 | Hayden Eldridge | 0 | 0 | 0 | 4.00 |
| 38 | Ryvin Siemens | 0 | 0 | 0 | 0.00 |
| 39 | Cooper Kerkhoff | 0 | 0 | 0 | 0.00 |
| 42 | Cohen Lebeuf | 0 | 0 | 0 | 10.00 |
| 49 | Kash Kover | 0 | 0 | 0 | 2.00 |
| 51 | Jonah Fournier | 0 | 0 | 0 | 0.00 |
| 52 | Fisher Lutz | 0 | 0 | 0 | 0.00 |
| 53 | Dallin Langhofer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Benjamin Williamson | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Jax Hogg | 3 | 1 | 4 | 0.00 |
| 8 | Jace Irwin | 2 | 0 | 2 | 0.00 |
| 10 | Marshall Shantz | 2 | 0 | 2 | 4.00 |
| 17 | Owen Powell | 1 | 0 | 1 | 0.00 |
| 19 | Kohve Lukye | 1 | 0 | 1 | 6.00 |
| 1 | Weston Brost | 0 | 1 | 1 | 0.00 |
| 2 | Kaine Metheral | 0 | 0 | 0 | 0.00 |
| 4 | Axton Patton | 0 | 0 | 0 | 5.00 |
| 6 | James Herman | 0 | 0 | 0 | 0.00 |
| 9 | Kade Hickey | 0 | 0 | 0 | 0.00 |
| 11 | Carter Martin | 0 | 0 | 0 | 0.00 |
| 16 | Poppy Lalonde | 0 | 0 | 0 | 0.00 |
| 18 | Lane Nielsen | 0 | 0 | 0 | 0.00 |
| 22 | westyn Hofmann | 0 | 0 | 0 | 0.00 |
| 26 | Kaiden Clarke | 0 | 0 | 0 | 0.00 |
| 27 | Kort Helland | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Weston Brost | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Rhyan |
| Ryan Forsyth |