Brooks Drillers U15 | 8 |
Lethbridge Cudas U15 | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15241016 | Sat, Jun. 15, 2024 5:15 PM | Kinplex I | Brooks Drillers U15 | Lethbridge Cudas U15 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brooks Drillers U15 | 2 | 4 | 2 | 8 |
Lethbridge Cudas U15 | 5 | 1 | 4 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brooks Drillers U15 | 0 | 0 | 0 | 0 |
Lethbridge Cudas U15 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Brooks Drillers U15 | -- |
Lethbridge Cudas U15 | -- |
Period 1 |
---|
Lethbridge Cudas U15 at 7:09 - #5 Jake Foster for Check from Behind Minor (2 pim) |
Lethbridge Cudas U15 at 6:53 - #5 Jake Foster for Check from Behind Minor (2 pim) |
Period 2 |
Lethbridge Cudas U15 at 13:49 - #24 Kieran Thomas for Cross Check Minor (2 pim) |
Brooks Drillers U15 at 13:11 - #21 Matthew Dyck for Check from Behind Minor (2 pim) |
Brooks Drillers U15 at 11:11 - #21 Matthew Dyck for Check from Behind Minor (2 pim) |
Lethbridge Cudas U15 at 9:06 - #17 Dawson Laidlaw for Cross Check Minor (2 pim) |
Lethbridge Cudas U15 at 9:06 - #17 Dawson Laidlaw for High Stick Major (5 pim) |
Period 3 |
Brooks Drillers U15 at 10:41 - #18 Cason Flexhaug for Slash Minor (2 pim) |
Lethbridge Cudas U15 at 1:39 - #17 Dawson Laidlaw for Cross Check Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Hudson Stenger | 3 | 2 | 5 | 0.00 |
21 | Matthew Dyck | 3 | 2 | 5 | 4.00 |
5 | Jax Hogg | 1 | 1 | 2 | 0.00 |
29 | Davin Smith | 1 | 0 | 1 | 0.00 |
8 | Daxten Vermeersch | 0 | 1 | 1 | 0.00 |
16 | Myles Matisho | 0 | 1 | 1 | 0.00 |
27 | Kohve Lukye | 0 | 1 | 1 | 0.00 |
1 | Weston Brost | 0 | 0 | 0 | 0.00 |
4 | Axton Patton | 0 | 0 | 0 | 0.00 |
6 | Hayden Hebert | 0 | 0 | 0 | 0.00 |
11 | Ollie Johnson | 0 | 0 | 0 | 0.00 |
13 | Poppy Lalonde | 0 | 0 | 0 | 0.00 |
14 | Marshall Shantz | 0 | 0 | 0 | 0.00 |
17 | Owen Powell | 0 | 0 | 0 | 0.00 |
18 | Cason Flexhaug | 0 | 0 | 0 | 2.00 |
19 | Heath McColl | 0 | 0 | 0 | 0.00 |
20 | Liam Graham | 0 | 0 | 0 | 0.00 |
22 | Jace Irwin | 0 | 0 | 0 | 0.00 |
23 | Carter Martin | 0 | 0 | 0 | 0.00 |
28 | Kiptyn Head | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Kieran Thomas | 3 | 1 | 4 | 2.00 |
9 | Karver Kish | 3 | 0 | 3 | 0.00 |
22 | Noah Davis-Remington | 2 | 1 | 3 | 0.00 |
12 | Owen Mullen | 0 | 2 | 2 | 0.00 |
17 | Dawson Laidlaw | 0 | 2 | 2 | 9.00 |
2 | Marcus Thomas | 1 | 0 | 1 | 0.00 |
5 | Jake Foster | 1 | 0 | 1 | 4.00 |
4 | Everett Kiist | 0 | 1 | 1 | 0.00 |
10 | Ksisstsi'kom Bastien | 0 | 1 | 1 | 0.00 |
15 | Pete Schneyder | 0 | 1 | 1 | 0.00 |
16 | Lamond Hudson | 0 | 1 | 1 | 0.00 |
18 | Dallas Whitten | 0 | 1 | 1 | 0.00 |
0 | Gaven Blasco | 0 | 0 | 0 | 0.00 |
3 | Kiefer Burton | 0 | 0 | 0 | 0.00 |
8 | Zackary Geres | 0 | 0 | 0 | 0.00 |
14 | Ainsley Zacher | 0 | 0 | 0 | 0.00 |
20 | Brant L'Hirondelle | 0 | 0 | 0 | 0.00 |
21 | Kyle Fitzhenry | 0 | 0 | 0 | 0.00 |
23 | Kyler LaPierre | 0 | 0 | 0 | 0.00 |
31 | Tyler Watson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C Aarden |
Jeff Nickerson |