U15 - Brooks Drillers U15
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Box Lacrosse | Brooks Drillers U15 | Southern Alberta Lacrosse Association - U15 | 21 | 11 | 19 | 13 | 32 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2024 Box Lacrosse | Brooks Drillers U17 | Southern Alberta Lacrosse Association - U17 SALA vs WLA | | 3 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024 Box Lacrosse | Brooks Drillers U17 | Southern Alberta Lacrosse Association - U17 | | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 Box Lacrosse | Brooks Drillers U15 | Southern Alberta Lacrosse Association - U15 | 21 | 10 | 20 | 5 | 25 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 11.0 |
2022 Box Lacrosse | Brooks Drillers 12U | Southern Alberta Lacrosse Association - 12U | 21 | 13 | 42 | 9 | 51 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 |
2019 Box Lacrosse | Brooks Drillers Novice Orange | Southern Alberta Lacrosse Association - 10U | 2 | 17 | 44 | 10 | 54 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 56.0 |
2018 Box Lacrosse | Brooks Drillers | Southern Alberta Lacrosse Association - 10U | 2 | 12 | 13 | 5 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024 Box Lacrosse
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
21 | Brooks Drillers U15 | Dyck, Matthew | 11 | 19 | 13 | 32 | 2.91 | 1.73 | 1.18 | 0 | 0 | 0 | 16.0 |
Game By Game Regular Season
Game By Game Play-Offs
Penalties
Offence | Length | Count | Suspended |
Check from Behind Minor (2 pim) | 2.00 | 6 | 0 |
Cross Check Minor (2 pim) | 2.00 | 1 | 0 |
Trip Minor (2 pim) | 2.00 | 1 | 0 |