Lethbridge Cudas U15 | 12 |
Brooks Drillers U15 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15241005 | Sat, May. 04, 2024 6:30 PM | Labor Club Ice Centre | Lethbridge Cudas U15 | Brooks Drillers U15 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge Cudas U15 | 4 | 5 | 3 | 12 |
Brooks Drillers U15 | 4 | 3 | 1 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge Cudas U15 | 8 | 13 | 9 | 30 |
Brooks Drillers U15 | 9 | 11 | 12 | 32 |
Power Plays | |
---|---|
Lethbridge Cudas U15 | -- |
Brooks Drillers U15 | -- |
Period 1 |
---|
Brooks Drillers U15 at 12:51 - #20 Liam Graham for Crease Play Minor (2 pim) |
Lethbridge Cudas U15 at 11:28 - #22 Noah Davis-Remington for Trip Minor (2 pim) |
Lethbridge Cudas U15 at 10:49 - #14 Ainsley Zacher for Cross Check Minor (2 pim) |
Lethbridge Cudas U15 at 9:57 - #18 Dallas Whitten for Slash Minor (2 pim) |
Brooks Drillers U15 at 9:41 - #5 Jax Hogg for High Stick Major (5 pim) |
Brooks Drillers U15 at 4:52 - #15 Andrew Beaton for Cross Check Minor (2 pim) |
Lethbridge Cudas U15 at 2:59 - #18 Dallas Whitten for Slash Minor (2 pim) |
Period 2 |
Lethbridge Cudas U15 at 11:58 - #24 Kieran Thomas for Boarding Major (5 pim) |
Lethbridge Cudas U15 at 7:05 - #2 Marcus Thomas for Cross Check Minor (2 pim) |
Brooks Drillers U15 at 0:50 - #22 Jace Irwin for Slash Minor (2 pim) |
Period 3 |
Brooks Drillers U15 at 10:18 - #20 Liam Graham for Wrap Around Minor (2 pim) |
Brooks Drillers U15 at 10:18 - #15 Andrew Beaton for Cross Check Minor (2 pim) |
Brooks Drillers U15 at 7:13 - #5 Jax Hogg for Cross Check Minor (2 pim) |
Brooks Drillers U15 at 0:23 - #5 Jax Hogg for Slash Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Karver Kish | 2 | 4 | 6 | 0.00 |
24 | Kieran Thomas | 4 | 1 | 5 | 5.00 |
22 | Noah Davis-Remington | 4 | 0 | 4 | 2.00 |
13 | Salem Charanek | 1 | 1 | 2 | 0.00 |
21 | Kyle Fitzhenry | 0 | 2 | 2 | 0.00 |
5 | Jake Foster | 1 | 0 | 1 | 0.00 |
12 | Owen Mullen | 0 | 1 | 1 | 0.00 |
0 | Gaven Blasco | 0 | 0 | 0 | 0.00 |
2 | Marcus Thomas | 0 | 0 | 0 | 2.00 |
3 | Kiefer Burton | 0 | 0 | 0 | 0.00 |
8 | Zackary Geres | 0 | 0 | 0 | 0.00 |
10 | Ksisstsi'kom Bastien | 0 | 0 | 0 | 0.00 |
14 | Ainsley Zacher | 0 | 0 | 0 | 2.00 |
15 | Pete Schneyder | 0 | 0 | 0 | 0.00 |
18 | Dallas Whitten | 0 | 0 | 0 | 4.00 |
19 | Quincy Blackwood | 0 | 0 | 0 | 0.00 |
20 | Brant L'Hirondelle | 0 | 0 | 0 | 0.00 |
23 | Kyler LaPierre | 0 | 0 | 0 | 0.00 |
31 | Tyler Watson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Matthew Dyck | 2 | 3 | 5 | 0.00 |
5 | Jax Hogg | 1 | 1 | 2 | 9.00 |
7 | Hudson Stenger | 1 | 1 | 2 | 0.00 |
6 | Hayden Hebert | 1 | 0 | 1 | 0.00 |
11 | Ollie Johnson | 1 | 0 | 1 | 0.00 |
16 | Myles Matisho | 1 | 0 | 1 | 0.00 |
27 | Kohve Lukye | 1 | 0 | 1 | 0.00 |
20 | Liam Graham | 0 | 1 | 1 | 4.00 |
22 | Jace Irwin | 0 | 1 | 1 | 2.00 |
23 | Carter Martin | 0 | 1 | 1 | 0.00 |
1 | Weston Brost | 0 | 0 | 0 | 0.00 |
4 | Axton Patton | 0 | 0 | 0 | 0.00 |
8 | Daxten Vermeersch | 0 | 0 | 0 | 0.00 |
13 | Poppy Lalonde | 0 | 0 | 0 | 0.00 |
14 | Marshall Shantz | 0 | 0 | 0 | 0.00 |
15 | Andrew Beaton | 0 | 0 | 0 | 4.00 |
18 | Cason Flexhaug | 0 | 0 | 0 | 0.00 |
28 | Kiptyn Head | 0 | 0 | 0 | 0.00 |
29 | Davin Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |