U15 - Brooks Drillers U15
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Box Lacrosse | Brooks Drillers U15 | Southern Alberta Lacrosse Association - U15 | 15 | 10 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2023 Box Lacrosse | Brooks Drillers U15 | Southern Alberta Lacrosse Association - U15 | 15 | 11 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2023 Box Lacrosse | Brooks Drillers U15 | Southern Alberta Lacrosse Association - U15 | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 Box Lacrosse | Brooks Drillers 12U | Southern Alberta Lacrosse Association - 12U | 15 | 13 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 21.0 |
2019 Box Lacrosse | Brooks Drillers Novice Orange | Southern Alberta Lacrosse Association - 10U | 15 | 15 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024 Box Lacrosse
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
15 | Brooks Drillers U15 | Beaton, Andrew | 10 | 2 | 1 | 3 | 0.30 | 0.20 | 0.10 | 0 | 0 | 0 | 20.0 |
Game By Game Regular Season
Game By Game Play-Offs
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor (2 pim) | 2.00 | 7 | 0 |
Slash Minor (2 pim) | 2.00 | 1 | 0 |
Unnecessary Roughness Minor (2 pim) | 2.00 | 2 | 0 |