Lethbridge Cudas U15 | 12 |
Brooks Drillers U15 | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15241001 | Sat, Apr. 27, 2024 10:00 AM | Coaldale Sportsplex | Lethbridge Cudas U15 | Brooks Drillers U15 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge Cudas U15 | 4 | 5 | 3 | 12 |
Brooks Drillers U15 | 6 | 6 | 2 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge Cudas U15 | 0 | 0 | 0 | 0 |
Brooks Drillers U15 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lethbridge Cudas U15 | -- |
Brooks Drillers U15 | -- |
Period 1 |
---|
Lethbridge Cudas U15 at 14:09 - #21 Kyle Fitzhenry for High Stick Minor (2 pim) |
Lethbridge Cudas U15 at 14:09 - #13 Salem Charanek for Cross Check Major (5 pim) |
Brooks Drillers U15 at 11:46 - #11 Ollie Johnson for Slash Minor (2 pim) |
Lethbridge Cudas U15 at 7:09 - Bench Penalty for Too Many Men Minor (2 pim) |
Lethbridge Cudas U15 at 1:09 - #19 Quincy Blackwood for High Stick Major (5 pim) |
Period 2 |
Brooks Drillers U15 at 8:39 - #8 Daxten Vermeersch for Cross Check Minor (2 pim) |
Lethbridge Cudas U15 at 8:24 - Bench Penalty for Too Many Men Minor (2 pim) |
Lethbridge Cudas U15 at 3:31 - #12 Owen Mullen for High Stick Major (5 pim) |
Lethbridge Cudas U15 at 2:18 - #22 Noah Davis-Remington for Cross Check Minor (2 pim) |
Period 3 |
Brooks Drillers U15 at 7:28 - #15 Andrew Beaton for Unnecessary Roughness Minor (2 pim) |
Lethbridge Cudas U15 at 5:18 - #19 Quincy Blackwood for Trip Minor (2 pim) |
Brooks Drillers U15 at 0:46 - #11 Ollie Johnson for Cross Check Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Karver Kish | 8 | 0 | 8 | 0.00 |
12 | Owen Mullen | 1 | 1 | 2 | 5.00 |
24 | Kieran Thomas | 1 | 1 | 2 | 0.00 |
5 | Jake Foster | 1 | 0 | 1 | 0.00 |
22 | Noah Davis-Remington | 1 | 0 | 1 | 2.00 |
2 | Marcus Thomas | 0 | 0 | 0 | 0.00 |
3 | Kiefer Burton | 0 | 0 | 0 | 0.00 |
4 | Everett Kiist | 0 | 0 | 0 | 0.00 |
8 | Zackary Geres | 0 | 0 | 0 | 0.00 |
10 | Ksisstsi'kom Bastien | 0 | 0 | 0 | 0.00 |
13 | Salem Charanek | 0 | 0 | 0 | 5.00 |
14 | Ainsley Zacher | 0 | 0 | 0 | 0.00 |
16 | Lamond Hudson | 0 | 0 | 0 | 0.00 |
17 | Dawson Laidlaw | 0 | 0 | 0 | 0.00 |
18 | Dallas Whitten | 0 | 0 | 0 | 0.00 |
19 | Quincy Blackwood | 0 | 0 | 0 | 7.00 |
20 | Brant L'Hirondelle | 0 | 0 | 0 | 0.00 |
21 | Kyle Fitzhenry | 0 | 0 | 0 | 2.00 |
23 | Kyler LaPierre | 0 | 0 | 0 | 0.00 |
31 | Tyler Watson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Tyler Watson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Matthew Dyck | 4 | 2 | 6 | 0.00 |
7 | Hudson Stenger | 2 | 3 | 5 | 0.00 |
19 | Heath McColl | 3 | 1 | 4 | 0.00 |
5 | Jax Hogg | 1 | 1 | 2 | 0.00 |
16 | Myles Matisho | 1 | 0 | 1 | 0.00 |
18 | Cason Flexhaug | 1 | 0 | 1 | 0.00 |
23 | Carter Martin | 1 | 0 | 1 | 0.00 |
29 | Davin Smith | 1 | 0 | 1 | 0.00 |
4 | Axton Patton | 0 | 1 | 1 | 0.00 |
11 | Ollie Johnson | 0 | 1 | 1 | 4.00 |
14 | Marshall Shantz | 0 | 1 | 1 | 0.00 |
20 | Liam Graham | 0 | 1 | 1 | 0.00 |
22 | Jace Irwin | 0 | 1 | 1 | 0.00 |
1 | Weston Brost | 0 | 0 | 0 | 0.00 |
8 | Daxten Vermeersch | 0 | 0 | 0 | 2.00 |
13 | Poppy Lalonde | 0 | 0 | 0 | 0.00 |
15 | Andrew Beaton | 0 | 0 | 0 | 2.00 |
17 | Owen Powell | 0 | 0 | 0 | 0.00 |
28 | Kiptyn Head | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Weston Brost | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
C Aarden |
M Hanna |