Taber Thrashers U15 | 7 |
Brooks Drillers U15 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Sat, Jun. 22, 2024 5:30 PM | Rosemary Recreation Complex | Taber Thrashers U15 | Brooks Drillers U15 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Taber Thrashers U15 | 1 | 1 | 5 | 7 |
Brooks Drillers U15 | 3 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Taber Thrashers U15 | 0 | 0 | 0 | 0 |
Brooks Drillers U15 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Taber Thrashers U15 | -- |
Brooks Drillers U15 | -- |
Period 1 |
---|
Brooks Drillers U15 at 10:53 - #17 Owen Powell for Slash Minor (2 pim) |
Taber Thrashers U15 at 9:40 - #41 Madix Miller for Cross Check Minor (2 pim) |
Taber Thrashers U15 at 9:40 - #41 Madix Miller for Unsportsmanlike (2 pim) |
Period 2 |
Taber Thrashers U15 at 11:20 - #22 Kellon Schalk for Wrap Around Minor (2 pim) |
Brooks Drillers U15 at 10:14 - #16 Myles Matisho for Cross Check Minor (2 pim) |
Taber Thrashers U15 at 5:58 - #24 Tristan Bello for Cross Check Minor (2 pim) |
Period 3 |
Taber Thrashers U15 at 15:00 - #42 Benjamin Williamson for Unsportsmanlike (2 pim) |
Brooks Drillers U15 at 15:00 - #7 Hudson Stenger for Unsportsmanlike (2 pim) |
Brooks Drillers U15 at 14:08 - #27 Kohve Lukye for Holding Minor (2 pim) |
Taber Thrashers U15 at 8:25 - #44 Ryvin Siemens for Unsportsmanlike (2 pim) |
Taber Thrashers U15 at 4:07 - #22 Kellon Schalk for Cross Check Minor (2 pim) |
Taber Thrashers U15 at 2:08 - #24 Tristan Bello for Slash Minor (2 pim) |
Taber Thrashers U15 at 0:44 - #25 GREYCEN STANDING for Cross Check Minor (2 pim) |
Brooks Drillers U15 at 0:27 - Bench PenaltyServed by #20 Liam Graham for Too Many Men Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Kellon Schalk | 3 | 0 | 3 | 4.00 |
49 | Nathan Gensorek | 3 | 0 | 3 | 0.00 |
41 | Madix Miller | 0 | 3 | 3 | 4.00 |
45 | Jack Lukacs | 1 | 1 | 2 | 0.00 |
29 | Jenner Workman | 0 | 2 | 2 | 0.00 |
27 | Jaxson Badura | 0 | 1 | 1 | 0.00 |
35 | Emmett Ruggles | 0 | 1 | 1 | 0.00 |
12 | Chase Egeland | 0 | 0 | 0 | 0.00 |
24 | Tristan Bello | 0 | 0 | 0 | 4.00 |
25 | GREYCEN STANDING | 0 | 0 | 0 | 2.00 |
33 | Kade Olsen | 0 | 0 | 0 | 0.00 |
40 | Hunter Fajnor | 0 | 0 | 0 | 0.00 |
42 | Benjamin Williamson | 0 | 0 | 0 | 2.00 |
44 | Ryvin Siemens | 0 | 0 | 0 | 2.00 |
48 | Kash Kover | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Myles Matisho | 1 | 2 | 3 | 2.00 |
7 | Hudson Stenger | 2 | 0 | 2 | 2.00 |
8 | Daxten Vermeersch | 1 | 1 | 2 | 0.00 |
5 | Jax Hogg | 0 | 2 | 2 | 0.00 |
21 | Matthew Dyck | 0 | 2 | 2 | 0.00 |
27 | Kohve Lukye | 0 | 2 | 2 | 2.00 |
11 | Ollie Johnson | 1 | 0 | 1 | 0.00 |
29 | Davin Smith | 0 | 1 | 1 | 0.00 |
1 | Weston Brost | 0 | 0 | 0 | 0.00 |
4 | Axton Patton | 0 | 0 | 0 | 0.00 |
6 | Hayden Hebert | 0 | 0 | 0 | 0.00 |
13 | Poppy Lalonde | 0 | 0 | 0 | 0.00 |
14 | Marshall Shantz | 0 | 0 | 0 | 0.00 |
15 | Andrew Beaton | 0 | 0 | 0 | 0.00 |
17 | Owen Powell | 0 | 0 | 0 | 2.00 |
18 | Cason Flexhaug | 0 | 0 | 0 | 0.00 |
20 | Liam Graham | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
John Eng, john |
Steve Fyfe |