Brooks Drillers U17 | 5 |
Lethbridge Cudas U17 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17251012 | Sun, Jun. 15, 2025 2:30 PM | JBS Canada Centre Sparrow Arena | Brooks Drillers U17 | Lethbridge Cudas U17 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooks Drillers U17 | 3 | 1 | 1 | 5 |
| Lethbridge Cudas U17 | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooks Drillers U17 | 0 | 0 | 0 | 0 |
| Lethbridge Cudas U17 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Brooks Drillers U17 | -- |
| Lethbridge Cudas U17 | -- |
| Period 1 |
|---|
| Brooks Drillers U17 at 7:55 - #25 Ace Macknak from #30 Drew Armstrong |
| Lethbridge Cudas U17 at 4:42 - #21 Kyle Fitzhenry from #13 Salem Charanek and #7 Myles Lennox |
| Brooks Drillers U17 at 3:43 - #25 Ace Macknak |
| Brooks Drillers U17 at 2:49 - #19 Heath McColl from #14 Ryder Janke |
| Lethbridge Cudas U17 at 0:10 - #9 Karver Kish from #11 Preston Fyfe |
| Period 2 |
| Lethbridge Cudas U17 at 17:20 - #17 Austin Schwindt |
| Brooks Drillers U17 at 6:35 - #21 Matthew Dyck from #20 Liam Graham and #2 Hayden Marks |
| Period 3 |
| Lethbridge Cudas U17 at 17:21 - #21 Kyle Fitzhenry from #9 Karver Kish |
| Brooks Drillers U17 at 0:24 - #21 Matthew Dyck |
| Period 1 |
|---|
| Brooks Drillers U17 at 18:24 - #21 Matthew Dyck for Slash Minor (2 pim) |
| Brooks Drillers U17 at 11:42 - #21 Matthew Dyck for Cross Check Minor (2 pim) |
| Brooks Drillers U17 at 0:10 - #11 Ollie Johnson for Slash Minor (2 pim) |
| Period 2 |
| Brooks Drillers U17 at 18:59 - #4 Rykert Scherger for Slash Minor (2 pim) |
| Lethbridge Cudas U17 at 14:56 - #19 Brant L'Hirondelle for Slash Minor (2 pim) |
| Brooks Drillers U17 at 13:13 - #21 Matthew Dyck for Slash Minor (2 pim) |
| Lethbridge Cudas U17 at 0:00 - #21 Kyle Fitzhenry for Cross Check Minor (2 pim) |
| Period 3 |
| Brooks Drillers U17 at 14:56 - #21 Matthew Dyck for Slash Major (5 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Matthew Dyck | 2 | 0 | 2 | 11.00 |
| 25 | Ace Macknak | 2 | 0 | 2 | 0.00 |
| 19 | Heath McColl | 1 | 0 | 1 | 0.00 |
| 2 | Hayden Marks | 0 | 1 | 1 | 0.00 |
| 14 | Ryder Janke | 0 | 1 | 1 | 0.00 |
| 20 | Liam Graham | 0 | 1 | 1 | 0.00 |
| 30 | Drew Armstrong | 0 | 1 | 1 | 0.00 |
| 3 | Jacoby Lalonde | 0 | 0 | 0 | 0.00 |
| 4 | Rykert Scherger | 0 | 0 | 0 | 2.00 |
| 7 | Curtis John Martin | 0 | 0 | 0 | 0.00 |
| 10 | Jasper Howard | 0 | 0 | 0 | 0.00 |
| 11 | Ollie Johnson | 0 | 0 | 0 | 2.00 |
| 13 | Emmett Sewall | 0 | 0 | 0 | 0.00 |
| 15 | Andrew Beaton | 0 | 0 | 0 | 0.00 |
| 16 | Myles Matisho | 0 | 0 | 0 | 0.00 |
| 17 | Jaxton Rusnak | 0 | 0 | 0 | 0.00 |
| 18 | Talan Osadczuk | 0 | 0 | 0 | 0.00 |
| 22 | Murtaza Al-Shemari | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Drew Armstrong | 00:00 | 4 | 31 | 27 | 0.87 |
| Name |
|---|
| Ben Dyck |
| Bill Sewall |
| Nolan Sewall |
| Scott McColl |
| Troy Armstrong |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Kyle Fitzhenry | 2 | 0 | 2 | 2.00 |
| 9 | Karver Kish | 1 | 1 | 2 | 0.00 |
| 17 | Austin Schwindt | 1 | 0 | 1 | 0.00 |
| 7 | Myles Lennox | 0 | 1 | 1 | 0.00 |
| 11 | Preston Fyfe | 0 | 1 | 1 | 0.00 |
| 13 | Salem Charanek | 0 | 1 | 1 | 0.00 |
| 2 | William Kukucha | 0 | 0 | 0 | 0.00 |
| 3 | Ksisstsi’kom Bastien | 0 | 0 | 0 | 0.00 |
| 5 | Jake Foster | 0 | 0 | 0 | 0.00 |
| 6 | Edward Shouting | 0 | 0 | 0 | 0.00 |
| 8 | Gunner Fox | 0 | 0 | 0 | 0.00 |
| 10 | Nev Spanics | 0 | 0 | 0 | 0.00 |
| 12 | Owen Mullen | 0 | 0 | 0 | 0.00 |
| 14 | Dawson Laidlaw | 0 | 0 | 0 | 0.00 |
| 16 | Hudson Lamond | 0 | 0 | 0 | 0.00 |
| 19 | Brant L'Hirondelle | 0 | 0 | 0 | 2.00 |
| 22 | Dallas Whitten | 0 | 0 | 0 | 0.00 |
| 24 | Kieran Thomas | 0 | 0 | 0 | 0.00 |
| 31 | Colin Headley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Colin Headley | 00:00 | 5 | 53 | 48 | 0.91 |
| Name |
|---|
| Beckie Fitzhenry |
| Cary Kish |
| Christopher Kukucha |
| Dawn Thomas |
| Rob Laidlaw |
| Tanya Schwindt |
| No Officials Entered |