U17 - Lethbridge Cudas U17
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Lacrosse | Lethbridge Cudas U17 | Southern Alberta Lacrosse Association - U17 | 9 | 2 | 7 | 1 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 Box Lacrosse | Lethbridge Cudas U15 | Southern Alberta Lacrosse Association - U15 | 9 | 13 | 45 | 9 | 54 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2023 Box Lacrosse | Lethbridge Cudas U15 | Southern Alberta Lacrosse Association - U15 | 14 | 13 | 13 | 13 | 26 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2022 Box Lacrosse | Lethbridge Cudas 12U | Southern Alberta Lacrosse Association - 12U | 9 | 8 | 23 | 4 | 27 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2019 Box Lacrosse | Lethbridge Cudas Novice 2 | Southern Alberta Lacrosse Association - 10U | 9 | 15 | 42 | 7 | 49 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
2025 Box Lacrosse
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | Lethbridge Cudas U17 | Kish, Karver | 2 | 7 | 1 | 8 | 4.00 | 3.50 | 0.50 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Holding Minor (2 pim) | 2.00 | 1 | 0 |