Medicine Hat Sundevils U17 | 4 |
Lethbridge Cudas U17 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17251007 | Wed, May. 14, 2025 7:30 PM | Kinplex I | Medicine Hat Sundevils U17 | Lethbridge Cudas U17 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils U17 | 1 | 2 | 1 | 4 |
| Lethbridge Cudas U17 | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils U17 | 0 | 0 | 0 | 0 |
| Lethbridge Cudas U17 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Medicine Hat Sundevils U17 | -- |
| Lethbridge Cudas U17 | -- |
| Period 1 |
|---|
| Medicine Hat Sundevils U17 at 16:46 - #16 Luke Richards from #2 George Maser |
| Lethbridge Cudas U17 at 3:11 - #17 Austin Schwindt |
| Period 2 |
| Medicine Hat Sundevils U17 at 18:31 - #11 Colin Chisholm from #8 Everett Ward |
| Medicine Hat Sundevils U17 at 14:31 - #7 Benjamin Rieger from #11 Colin Chisholm |
| Lethbridge Cudas U17 at 12:46 - #9 Karver Kish from #5 Jake Foster and #17 Austin Schwindt |
| Period 3 |
| Medicine Hat Sundevils U17 at 14:24 - #21 Noah Palmer from #17 Keaton Bower |
| Lethbridge Cudas U17 at 3:42 (PP) - #9 Karver Kish from #17 Austin Schwindt |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Lethbridge Cudas U17 at 19:20 - #16 Hudson Lamond for Free Hand (2 pim) |
| Medicine Hat Sundevils U17 at 11:37 - #9 Maguire Liefso for Slash Minor (2 pim) |
| Lethbridge Cudas U17 at 10:17 - #14 Dawson Laidlaw for Slash Minor (2 pim) |
| Lethbridge Cudas U17 at 10:17 - #22 Noah Davis-Remington for Check from Behind Minor (2 pim) |
| Lethbridge Cudas U17 at 8:17 - #22 Noah Davis-Remington for Check from Behind Minor (2 pim) |
| Lethbridge Cudas U17 at 5:58 - Bench PenaltyServed by #12 Owen Mullen for Too Many Men Minor (2 pim) |
| Medicine Hat Sundevils U17 at 4:01 - #12 Eason Smith for Cross Check Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Colin Chisholm | 1 | 1 | 2 | 0.00 |
| 7 | Benjamin Rieger | 1 | 0 | 1 | 0.00 |
| 16 | Luke Richards | 1 | 0 | 1 | 0.00 |
| 21 | Noah Palmer | 1 | 0 | 1 | 0.00 |
| 2 | George Maser | 0 | 1 | 1 | 0.00 |
| 8 | Everett Ward | 0 | 1 | 1 | 0.00 |
| 17 | Keaton Bower | 0 | 1 | 1 | 0.00 |
| 0 | Dane Stiefel | 0 | 0 | 0 | 0.00 |
| 1 | Odin Forster | 0 | 0 | 0 | 0.00 |
| 9 | Maguire Liefso | 0 | 0 | 0 | 2.00 |
| 10 | Fischer Bohrn | 0 | 0 | 0 | 0.00 |
| 12 | Eason Smith | 0 | 0 | 0 | 2.00 |
| 13 | Beau Larson-Gartry | 0 | 0 | 0 | 0.00 |
| 15 | Macsen VanderSpruit | 0 | 0 | 0 | 0.00 |
| 18 | Riley McKinley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jordan Gartry |
| Kenzie Liefso |
| Kris Bower |
| Logan Sundholm |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Austin Schwindt | 1 | 2 | 3 | 0.00 |
| 9 | Karver Kish | 2 | 0 | 2 | 0.00 |
| 5 | Jake Foster | 0 | 1 | 1 | 0.00 |
| 3 | Ksisstsi’kom Bastien | 0 | 0 | 0 | 0.00 |
| 6 | Edward Shouting | 0 | 0 | 0 | 0.00 |
| 7 | Myles Lennox | 0 | 0 | 0 | 0.00 |
| 8 | Gunner Fox | 0 | 0 | 0 | 0.00 |
| 10 | Nev Spanics | 0 | 0 | 0 | 0.00 |
| 11 | Preston Fyfe | 0 | 0 | 0 | 0.00 |
| 12 | Owen Mullen | 0 | 0 | 0 | 0.00 |
| 13 | Salem Charanek | 0 | 0 | 0 | 0.00 |
| 14 | Dawson Laidlaw | 0 | 0 | 0 | 2.00 |
| 16 | Hudson Lamond | 0 | 0 | 0 | 2.00 |
| 18 | Dallas Whitten | 0 | 0 | 0 | 0.00 |
| 19 | Brant L'Hirondelle | 0 | 0 | 0 | 0.00 |
| 21 | Kyle Fitzhenry | 0 | 0 | 0 | 0.00 |
| 22 | Noah Davis-Remington | 0 | 0 | 0 | 4.00 |
| 24 | Kieran Thomas | 0 | 0 | 0 | 0.00 |
| 31 | Colin Headley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Beckie Fitzhenry |
| Blair Foster |
| Cary Kish |
| Christopher Kukucha |
| Dawn Thomas |
| Rob Laidlaw |
| Tanya Schwindt |
| No Officials Entered |