U17 - Lethbridge Cudas U17
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Lacrosse | Lethbridge Cudas U17 | Southern Alberta Lacrosse Association - U17 | 22 | 2 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2024 Box Lacrosse | Lethbridge Cudas U15 | Southern Alberta Lacrosse Association - U15 | 22 | 11 | 18 | 5 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 23.0 |
2023 Box Lacrosse | Lethbridge Cudas U15 | Southern Alberta Lacrosse Association - U15 | 4 | 11 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2022 Box Lacrosse | Lethbridge Cudas 12U | Southern Alberta Lacrosse Association - 12U | 15 | 4 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 17.0 |
2019 Box Lacrosse | Lethbridge Cudas Novice 1 | Southern Alberta Lacrosse Association - 10U | 15 | 15 | 8 | 1 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2025 Box Lacrosse
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
22 | Lethbridge Cudas U17 | Davis-Remington, Noah | 2 | 0 | 2 | 2 | 1.00 | 0.00 | 1.00 | 0 | 0 | 0 | 8.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Check from Behind Minor (2 pim) | 2.00 | 2 | 0 |
Cross Check Minor (2 pim) | 2.00 | 2 | 0 |