Lethbridge Cudas U17 | 9 |
Taber Thrashers U17 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17251001 | Sat, Apr. 26, 2025 12:45 PM | Civic Ice Centre | Lethbridge Cudas U17 | Taber Thrashers U17 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lethbridge Cudas U17 | 2 | 2 | 5 | 9 |
| Taber Thrashers U17 | 2 | 1 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lethbridge Cudas U17 | 0 | 0 | 0 | 0 |
| Taber Thrashers U17 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lethbridge Cudas U17 | -- |
| Taber Thrashers U17 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Taber Thrashers U17 at 12:54 - #42 Blaise Odland for Check from Behind Minor (2 pim) |
| Taber Thrashers U17 at 10:54 - #42 Blaise Odland for Check from Behind Minor (2 pim) |
| Lethbridge Cudas U17 at 7:00 - #5 Jake Foster for High Stick Minor (2 pim) |
| Taber Thrashers U17 at 3:50 - #33 Liam Slomp for Slash Minor (2 pim) |
| Lethbridge Cudas U17 at 1:50 - #6 Edward Shouting for Slash Minor (2 pim) |
| Lethbridge Cudas U17 at 0:56 - #22 Noah Davis-Remington for Check from Behind Minor (2 pim) |
| Period 3 |
| Lethbridge Cudas U17 at 18:41 - #22 Noah Davis-Remington for Check from Behind Minor (2 pim) |
| Lethbridge Cudas U17 at 5:52 - #6 Edward Shouting for Check from Behind Minor (2 pim) |
| Lethbridge Cudas U17 at 4:19 - #22 Noah Davis-Remington for Cross Check Minor (2 pim) |
| Taber Thrashers U17 at 4:19 - #46 Nolan Rabusic for Cross Check Minor (2 pim) |
| Taber Thrashers U17 at 3:59 - #33 Liam Slomp for Unnecessary Roughness Minor (2 pim) |
| Lethbridge Cudas U17 at 3:52 - #6 Edward Shouting for Check from Behind Minor (2 pim) |
| Lethbridge Cudas U17 at 3:02 - #5 Jake Foster for High Stick Minor (2 pim) |
| Taber Thrashers U17 at 3:02 - #43 Cruz Duell for High Stick Minor (2 pim) |
| Taber Thrashers U17 at 1:36 - #24 Jenner Workman for Cross Check Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Karver Kish | 4 | 1 | 5 | 0.00 |
| 14 | Dawson Laidlaw | 1 | 2 | 3 | 0.00 |
| 6 | Edward Shouting | 2 | 0 | 2 | 6.00 |
| 17 | Austin Schwindt | 2 | 0 | 2 | 0.00 |
| 19 | Brant L'Hirondelle | 0 | 2 | 2 | 0.00 |
| 22 | Noah Davis-Remington | 0 | 2 | 2 | 6.00 |
| 21 | Kyle Fitzhenry | 0 | 1 | 1 | 0.00 |
| 2 | William Kukucha | 0 | 0 | 0 | 0.00 |
| 3 | Ksisstsi’kom Bastien | 0 | 0 | 0 | 0.00 |
| 5 | Jake Foster | 0 | 0 | 0 | 4.00 |
| 8 | Gunner Fox | 0 | 0 | 0 | 0.00 |
| 11 | Preston Fyfe | 0 | 0 | 0 | 0.00 |
| 15 | Nev Spanics | 0 | 0 | 0 | 0.00 |
| 16 | Hudson Lamond | 0 | 0 | 0 | 0.00 |
| 18 | Dallas Whitten | 0 | 0 | 0 | 0.00 |
| 31 | Colin Headley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Colin Headley | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 41 | Kellon Schalk | 3 | 0 | 3 | 0.00 |
| 21 | Jaxson Badura | 1 | 0 | 1 | 0.00 |
| 33 | Liam Slomp | 1 | 0 | 1 | 4.00 |
| 42 | Blaise Odland | 1 | 0 | 1 | 4.00 |
| 43 | Cruz Duell | 0 | 1 | 1 | 2.00 |
| 46 | Nolan Rabusic | 0 | 1 | 1 | 2.00 |
| 0 | Mason Schwarz | 0 | 0 | 0 | 0.00 |
| 24 | Jenner Workman | 0 | 0 | 0 | 2.00 |
| 47 | Emmett Ruggles | 0 | 0 | 0 | 0.00 |
| 50 | Chayse Theodore | 0 | 0 | 0 | 0.00 |
| 52 | GREYCEN STANDING | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Mason Schwarz | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |