Brooks Drillers U15 | 9 |
Lethbridge Cudas U15 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
928081 | Sat, May. 06, 2023 1:00 PM | JBS Canada Centre Fieldhouse | Brooks Drillers U15 | Lethbridge Cudas U15 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brooks Drillers U15 | 5 | 2 | 2 | 9 |
Lethbridge Cudas U15 | 3 | 1 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brooks Drillers U15 | 0 | 0 | 0 | 0 |
Lethbridge Cudas U15 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Brooks Drillers U15 | -- |
Lethbridge Cudas U15 | -- |
Period 1 |
---|
Lethbridge Cudas U15 at 10:04 - #10 Eric Clarke for Cross Check Minor (2 pim) |
Brooks Drillers U15 at 7:59 - #17 Jaxton Rusnak for Interference Minor (2 pim) |
Period 2 |
Lethbridge Cudas U15 at 5:10 - #4 Noah Davis-Remington for Check from Behind Minor (2 pim) |
Lethbridge Cudas U15 at 5:10 - #2 Ksisstsi’kom Bastien for Check from Behind Minor (2 pim) |
Period 3 |
Brooks Drillers U15 at 16:37 - #3 Jacoby Lalonde for Slash Minor (2 pim) |
Brooks Drillers U15 at 15:13 - #19 Heath McColl for Cross Check Minor (2 pim) |
Brooks Drillers U15 at 11:14 - #17 Jaxton Rusnak for Slash Minor (2 pim) |
Lethbridge Cudas U15 at 10:20 - #12 Blaize burgwal for Cross Check Major (5 pim) |
Lethbridge Cudas U15 at 5:12 - #14 Karver Kish for Unsportsmanlike (2 pim) |
Brooks Drillers U15 at 2:50 - #20 Liam Graham for Cross Check Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Matthew Dyck | 4 | 1 | 5 | 0.00 |
3 | Jacoby Lalonde | 2 | 2 | 4 | 2.00 |
13 | Emmett Sewall | 1 | 0 | 1 | 0.00 |
18 | Talan Osadczuk | 1 | 0 | 1 | 0.00 |
19 | Heath McColl | 1 | 0 | 1 | 2.00 |
5 | Hudson Stenger | 0 | 1 | 1 | 0.00 |
11 | Ollie Johnson | 0 | 1 | 1 | 0.00 |
20 | Liam Graham | 0 | 1 | 1 | 2.00 |
7 | Hayden Hebert | 0 | 0 | 0 | 0.00 |
15 | Andrew Beaton | 0 | 0 | 0 | 0.00 |
16 | Myles Matisho | 0 | 0 | 0 | 0.00 |
17 | Jaxton Rusnak | 0 | 0 | 0 | 4.00 |
24 | Ace Macknak | 0 | 0 | 0 | 0.00 |
45 | Drew Armstrong | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
45 | Drew Armstrong | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Eric Clarke | 3 | 1 | 4 | 2.00 |
14 | Karver Kish | 2 | 2 | 4 | 2.00 |
4 | Noah Davis-Remington | 0 | 2 | 2 | 2.00 |
24 | Kieran Thomas | 1 | 0 | 1 | 0.00 |
0 | Levi Bonneau | 0 | 1 | 1 | 0.00 |
2 | Ksisstsi’kom Bastien | 0 | 0 | 0 | 2.00 |
6 | Brandt Bates | 0 | 0 | 0 | 0.00 |
7 | Owen Mullen | 0 | 0 | 0 | 0.00 |
8 | Brant L'Hirondelle | 0 | 0 | 0 | 0.00 |
11 | Kashtyn Prepchuk | 0 | 0 | 0 | 0.00 |
12 | Blaize burgwal | 0 | 0 | 0 | 5.00 |
16 | Edward Shouting | 0 | 0 | 0 | 0.00 |
17 | Dawson Laidlaw | 0 | 0 | 0 | 0.00 |
19 | Lamond Hudson | 0 | 0 | 0 | 0.00 |
21 | Kyle Fitzhenry | 0 | 0 | 0 | 0.00 |
22 | William Kukucha | 0 | 0 | 0 | 0.00 |
23 | Myles Lennox | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Levi Bonneau | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
andrew lessard, level 1 |
ethan quertoor, level 1 |