U15 - Brooks Drillers U15
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 Box Lacrosse | Brooks Drillers U17 | Southern Alberta Lacrosse Association - U17 | 18 | 9 | 11 | 10 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2024 Box Lacrosse | Brooks Drillers U17 | Southern Alberta Lacrosse Association - U17 | 18 | 10 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
| 2024 Box Lacrosse | Brooks Drillers U17 | Southern Alberta Lacrosse Association - U17 SALA vs WLA | 18 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023 Box Lacrosse | Brooks Drillers U15 | Southern Alberta Lacrosse Association - U15 | 18 | 11 | 8 | 6 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022 Box Lacrosse | Brooks Drillers 14U | Southern Alberta Lacrosse Association - 14U | 18 | 11 | 9 | 8 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2019 Box Lacrosse | Brooks Drillers Novice Orange | Southern Alberta Lacrosse Association - 10U | 18 | 17 | 34 | 6 | 40 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2018 Box Lacrosse | Brooks Drillers | Southern Alberta Lacrosse Association - 10U | 18 | 12 | 12 | 5 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025 Box Lacrosse
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 18 | Brooks Drillers U15 | Osadczuk, Talan | 11 | 8 | 6 | 14 | 1.27 | 0.73 | 0.55 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Game By Game Play-Offs
Penalties
| Offence | Length | Count | Suspended |
| Cross Check Minor (2 pim) | 2.00 | 1 | 0 |