Lethbridge Cudas U15 | 3 |
Brooks Drillers U15 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 928145 | Wed, Jun. 14, 2023 6:00 PM | Nicholas Sheran Leisure Center | Lethbridge Cudas U15 | Brooks Drillers U15 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lethbridge Cudas U15 | 1 | 1 | 1 | 3 |
| Brooks Drillers U15 | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lethbridge Cudas U15 | 0 | 0 | 0 | 0 |
| Brooks Drillers U15 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lethbridge Cudas U15 | -- |
| Brooks Drillers U15 | -- |
| Period 1 |
|---|
| Lethbridge Cudas U15 at 10:52 - #12 Blaize burgwal from #3 Beckett Davis and #9 Austin Schwindt |
| Period 2 |
| Brooks Drillers U15 at 15:29 - #3 Jacoby Lalonde from #6 Rykert Scherger |
| Brooks Drillers U15 at 12:25 - #5 Hudson Stenger from #18 Talan Osadczuk |
| Lethbridge Cudas U15 at 11:27 - #3 Beckett Davis from #12 Blaize burgwal and #9 Austin Schwindt |
| Period 3 |
| Lethbridge Cudas U15 at 2:25 - #14 Karver Kish from #0 Levi Bonneau |
| Period 1 |
|---|
| Lethbridge Cudas U15 at 17:48 - #23 Myles Lennox for Trip Minor (2 pim) |
| Brooks Drillers U15 at 11:19 - #22 Grayson Salonka for Cross Check Minor (2 pim) |
| Brooks Drillers U15 at 8:39 - #15 Andrew Beaton for Cross Check Minor (2 pim) |
| Period 2 |
| Lethbridge Cudas U15 at 15:29 - #3 Beckett Davis for High Stick Minor (2 pim) |
| Brooks Drillers U15 at 11:40 - #17 Jaxton Rusnak for Cross Check Minor (2 pim) |
| Brooks Drillers U15 at 6:18 - #3 Jacoby Lalonde for Delaying of Game (2 pim) |
| Period 3 |
| Brooks Drillers U15 at 16:40 - #15 Andrew Beaton for Slash Minor (2 pim) |
| Lethbridge Cudas U15 at 16:08 - #6 Brandt Bates for Unsportsmanlike (2 pim) |
| Brooks Drillers U15 at 13:40 - #17 Jaxton Rusnak for Trip Minor (2 pim) |
| Lethbridge Cudas U15 at 7:02 - #3 Beckett Davis for Cross Check Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Beckett Davis | 1 | 1 | 2 | 4.00 |
| 12 | Blaize burgwal | 1 | 1 | 2 | 0.00 |
| 9 | Austin Schwindt | 0 | 2 | 2 | 0.00 |
| 14 | Karver Kish | 1 | 0 | 1 | 0.00 |
| 0 | Levi Bonneau | 0 | 1 | 1 | 0.00 |
| 4 | Noah Davis-Remington | 0 | 0 | 0 | 0.00 |
| 5 | Jake Foster | 0 | 0 | 0 | 0.00 |
| 6 | Brandt Bates | 0 | 0 | 0 | 2.00 |
| 7 | Owen Mullen | 0 | 0 | 0 | 0.00 |
| 8 | Brant L'Hirondelle | 0 | 0 | 0 | 0.00 |
| 10 | Eric Clarke | 0 | 0 | 0 | 0.00 |
| 11 | Kashtyn Prepchuk | 0 | 0 | 0 | 0.00 |
| 13 | Salem Charanek | 0 | 0 | 0 | 0.00 |
| 15 | Edward Franz | 0 | 0 | 0 | 0.00 |
| 16 | Edward Shouting | 0 | 0 | 0 | 0.00 |
| 19 | Lamond Hudson | 0 | 0 | 0 | 0.00 |
| 22 | William Kukucha | 0 | 0 | 0 | 0.00 |
| 23 | Myles Lennox | 0 | 0 | 0 | 2.00 |
| 24 | Kieran Thomas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Levi Bonneau | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jacoby Lalonde | 1 | 0 | 1 | 2.00 |
| 5 | Hudson Stenger | 1 | 0 | 1 | 0.00 |
| 6 | Rykert Scherger | 0 | 1 | 1 | 0.00 |
| 18 | Talan Osadczuk | 0 | 1 | 1 | 0.00 |
| 7 | Hayden Hebert | 0 | 0 | 0 | 0.00 |
| 11 | Ollie Johnson | 0 | 0 | 0 | 0.00 |
| 13 | Emmett Sewall | 0 | 0 | 0 | 0.00 |
| 15 | Andrew Beaton | 0 | 0 | 0 | 4.00 |
| 16 | Myles Matisho | 0 | 0 | 0 | 0.00 |
| 17 | Jaxton Rusnak | 0 | 0 | 0 | 4.00 |
| 19 | Heath McColl | 0 | 0 | 0 | 0.00 |
| 20 | Liam Graham | 0 | 0 | 0 | 0.00 |
| 22 | Grayson Salonka | 0 | 0 | 0 | 2.00 |
| 24 | Ace Macknak | 0 | 0 | 0 | 0.00 |
| 45 | Drew Armstrong | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 45 | Drew Armstrong | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |