U15 - Brooks Drillers U15
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 Box Lacrosse | Brooks Drillers U17 | Southern Alberta Lacrosse Association - U17 | 3 | 7 | 9 | 6 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2024 Box Lacrosse | Brooks Drillers U17 | Southern Alberta Lacrosse Association - U17 | 3 | 10 | 12 | 15 | 27 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2023 Box Lacrosse | Brooks Drillers U15 | Southern Alberta Lacrosse Association - U15 | 3 | 10 | 11 | 12 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
| 2022 Box Lacrosse | Brooks Drillers 14U | Southern Alberta Lacrosse Association - 14U | 3 | 9 | 9 | 12 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 13.0 |
| 2019 Box Lacrosse | Brooks Drillers Novice Orange | Southern Alberta Lacrosse Association - 10U | 3 | 15 | 13 | 12 | 25 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 39.0 |
| 2018 Box Lacrosse | Brooks Drillers | Southern Alberta Lacrosse Association - 10U | 13 | 11 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
2025 Box Lacrosse
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 3 | Brooks Drillers U15 | Lalonde, Jacoby | 10 | 11 | 12 | 23 | 2.30 | 1.10 | 1.20 | 0 | 0 | 0 | 22.0 |
Game By Game Regular Season
Game By Game Play-Offs
Penalties
| Offence | Length | Count | Suspended |
| Cross Check Minor (2 pim) | 2.00 | 1 | 0 |
| Delaying of Game (2 pim) | 2.00 | 1 | 0 |
| Slash Minor (2 pim) | 2.00 | 8 | 0 |
| Trip Minor (2 pim) | 2.00 | 1 | 0 |