Brooks Drillers U15 | 5 |
Medicine Hat Sundevils U15 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 928150 | Sat, Apr. 29, 2023 6:30 PM | Taber Community Centre - Large | Brooks Drillers U15 | Medicine Hat Sundevils U15 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooks Drillers U15 | 1 | 2 | 2 | 5 |
| Medicine Hat Sundevils U15 | 2 | 2 | 5 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooks Drillers U15 | 0 | 0 | 0 | 0 |
| Medicine Hat Sundevils U15 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Brooks Drillers U15 | -- |
| Medicine Hat Sundevils U15 | -- |
| Period 1 |
|---|
| Medicine Hat Sundevils U15 at 6:18 - #14 Tucker Neefs |
| Medicine Hat Sundevils U15 at 2:42 - #21 Torren Zentner |
| Brooks Drillers U15 at 2:25 - #13 Emmett Sewall |
| Period 2 |
| Medicine Hat Sundevils U15 at 15:15 - #21 Torren Zentner |
| Brooks Drillers U15 at 15:08 - #11 Ollie Johnson from #21 Matthew Dyck |
| Medicine Hat Sundevils U15 at 9:01 - #3 Fischer Bohrn |
| Brooks Drillers U15 at 6:51 - #18 Talan Osadczuk |
| Period 3 |
| Medicine Hat Sundevils U15 at 17:44 - #21 Torren Zentner |
| Brooks Drillers U15 at 14:58 - #18 Talan Osadczuk from #3 Jacoby Lalonde |
| Medicine Hat Sundevils U15 at 13:50 - #21 Torren Zentner |
| Brooks Drillers U15 at 8:31 - #22 Grayson Salonka from #13 Emmett Sewall |
| Medicine Hat Sundevils U15 at 7:15 - #21 Torren Zentner from #14 Tucker Neefs and #33 Odin Forster |
| Medicine Hat Sundevils U15 at 3:55 - #21 Torren Zentner |
| Medicine Hat Sundevils U15 at 1:10 - #19 Jake Hogg from #14 Tucker Neefs and #13 Beau Larson-Gartry |
| Period 1 |
|---|
| Medicine Hat Sundevils U15 at 18:20 - #19 Jake Hogg for Charging Minor (2 pim) |
| Brooks Drillers U15 at 11:59 - #21 Matthew Dyck for Wrap Around Minor (2 pim) |
| Brooks Drillers U15 at 11:59 - #3 Jacoby Lalonde for Slash Minor (2 pim) |
| Medicine Hat Sundevils U15 at 4:53 - #13 Beau Larson-Gartry for Check from Behind Minor (2 pim) |
| Medicine Hat Sundevils U15 at 4:53 - #13 Beau Larson-Gartry for Check from Behind Minor (2 pim) |
| Brooks Drillers U15 at 1:12 - #3 Jacoby Lalonde for Cross Check Minor (2 pim) |
| Period 2 |
| Medicine Hat Sundevils U15 at 19:41 - #19 Jake Hogg for Charging Minor (2 pim) |
| Brooks Drillers U15 at 19:14 - #17 Jaxton Rusnak for Check from Behind Minor (2 pim) |
| Brooks Drillers U15 at 19:14 - #17 Jaxton Rusnak for Check from Behind Minor (2 pim) |
| Medicine Hat Sundevils U15 at 18:35 - #14 Tucker Neefs for Check from Behind Minor (2 pim) |
| Medicine Hat Sundevils U15 at 18:35 - #14 Tucker Neefs for Check from Behind Minor (2 pim) |
| Brooks Drillers U15 at 6:10 - #3 Jacoby Lalonde for Slash Minor (2 pim) |
| Period 3 |
| Brooks Drillers U15 at 17:44 - #11 Ollie Johnson for Slash Minor (2 pim) |
| Medicine Hat Sundevils U15 at 16:43 - #19 Jake Hogg for Interference Minor (2 pim) |
| Medicine Hat Sundevils U15 at 12:43 - #16 Luke Richards for Check from Behind Minor (2 pim) |
| Medicine Hat Sundevils U15 at 12:43 - #16 Luke Richards for Check from Behind Minor (2 pim) |
| Brooks Drillers U15 at 2:47 - #15 Andrew Beaton for Slash Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Talan Osadczuk | 2 | 0 | 2 | 0.00 |
| 13 | Emmett Sewall (AP) | 1 | 1 | 2 | 0.00 |
| 11 | Ollie Johnson | 1 | 0 | 1 | 2.00 |
| 22 | Grayson Salonka | 1 | 0 | 1 | 0.00 |
| 3 | Jacoby Lalonde | 0 | 1 | 1 | 6.00 |
| 21 | Matthew Dyck | 0 | 1 | 1 | 2.00 |
| 3 | Jacoby Lalonde (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Hudson Stenger | 0 | 0 | 0 | 0.00 |
| 5 | Hudson Stenger (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Rykert Scherger | 0 | 0 | 0 | 0.00 |
| 6 | Rykert Scherger (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Hayden Hebert | 0 | 0 | 0 | 0.00 |
| 7 | Hayden Hebert (AP) | 0 | 0 | 0 | 0.00 |
| 11 | Ollie Johnson (AP) | 0 | 0 | 0 | 0.00 |
| 13 | Emmett Sewall | 0 | 0 | 0 | 0.00 |
| 15 | Andrew Beaton | 0 | 0 | 0 | 0.00 |
| 15 | Andrew Beaton (AP) | 0 | 0 | 0 | 2.00 |
| 16 | Myles Matisho | 0 | 0 | 0 | 0.00 |
| 16 | Myles Matisho (AP) | 0 | 0 | 0 | 0.00 |
| 17 | Jaxton Rusnak | 0 | 0 | 0 | 0.00 |
| 17 | Jaxton Rusnak (AP) | 0 | 0 | 0 | 4.00 |
| 18 | Talan Osadczuk (AP) | 0 | 0 | 0 | 0.00 |
| 19 | Heath McColl | 0 | 0 | 0 | 0.00 |
| 19 | Heath McColl (AP) | 0 | 0 | 0 | 0.00 |
| 20 | Liam Graham | 0 | 0 | 0 | 0.00 |
| 20 | Liam Graham (AP) | 0 | 0 | 0 | 0.00 |
| 21 | Matthew Dyck (AP) | 0 | 0 | 0 | 0.00 |
| 22 | Grayson Salonka (AP) | 0 | 0 | 0 | 0.00 |
| 45 | Drew Armstrong | 0 | 0 | 0 | 0.00 |
| 45 | Drew Armstrong (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Torren Zentner | 6 | 0 | 6 | 0.00 |
| 14 | Tucker Neefs | 1 | 2 | 3 | 4.00 |
| 3 | Fischer Bohrn | 1 | 0 | 1 | 0.00 |
| 19 | Jake Hogg | 1 | 0 | 1 | 6.00 |
| 13 | Beau Larson-Gartry | 0 | 1 | 1 | 4.00 |
| 33 | Odin Forster | 0 | 1 | 1 | 0.00 |
| 0 | Dane Stiefel | 0 | 0 | 0 | 0.00 |
| 12 | Cole Balderston | 0 | 0 | 0 | 0.00 |
| 15 | Baran Rodriguez Velez | 0 | 0 | 0 | 0.00 |
| 16 | Luke Richards | 0 | 0 | 0 | 4.00 |
| 17 | Keaton Bower | 0 | 0 | 0 | 0.00 |
| 18 | Riley McKinley | 0 | 0 | 0 | 0.00 |
| 20 | Macsen VanderSpruit | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| john enz, level 4 |
| sean yemen |