U15 - Medicine Hat Sundevils U15
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Lacrosse | Medicine Hat Sundevils U17 | Southern Alberta Lacrosse Association - U17 | 22 | 2 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2024 Box Lacrosse | Medicine Hat Sundevils U17 | Southern Alberta Lacrosse Association - U17 | 19 | 5 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 31.0 |
2024 Box Lacrosse | Medicine Hat Sundevils U17 | Southern Alberta Lacrosse Association - U17 SALA vs WLA | 19 | 3 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2023 Box Lacrosse | Medicine Hat Sundevils U15 | Southern Alberta Lacrosse Association - U15 | 19 | 11 | 10 | 7 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 34.0 |
2022 Box Lacrosse | Medicine Hat SunDevils 14U | Southern Alberta Lacrosse Association - 14U | 22 | 7 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 13.0 |
2019 Box Lacrosse | Medicine Hat SunDevils Novice 1 | Southern Alberta Lacrosse Association - 10U | 16 | 15 | 13 | 1 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 37.0 |
2018 Box Lacrosse | Medicine Hat Sundevils 1 | Southern Alberta Lacrosse Association - 10U | 16 | 11 | 6 | 1 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 33.0 |
2025 Box Lacrosse
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
19 | Medicine Hat Sundevils U15 | Hogg, Jake | 11 | 10 | 7 | 17 | 1.55 | 0.91 | 0.64 | 0 | 0 | 0 | 34.0 |
Game By Game Regular Season
Game By Game Play-Offs
Penalties
Offence | Length | Count | Suspended |
Boarding Major (5 pim) | 5.00 | 1 | 0 |
Charging Minor (2 pim) | 2.00 | 3 | 0 |
Check from Behind Minor (2 pim) | 2.00 | 4 | 0 |
Cross Check Minor (2 pim) | 2.00 | 2 | 0 |
High Stick Major (5 pim) | 5.00 | 1 | 0 |
High Stick Minor (2 pim) | 2.00 | 1 | 0 |
Interference Minor (2 pim) | 2.00 | 2 | 0 |