Medicine Hat Sundevils Black U9 | 3 |
Medicine Hat Sundevils White U9 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9241011 | Wed, May. 08, 2024 5:30 PM | Kinplex I | Medicine Hat Sundevils Black U9 | Medicine Hat Sundevils White U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Sundevils Black U9 | 2 | 1 | 0 | 3 |
Medicine Hat Sundevils White U9 | 4 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Sundevils Black U9 | 2 | 1 | 0 | 3 |
Medicine Hat Sundevils White U9 | 4 | 0 | 1 | 5 |
Power Plays | |
---|---|
Medicine Hat Sundevils Black U9 | -- |
Medicine Hat Sundevils White U9 | -- |
Period 1 |
---|
Medicine Hat Sundevils White U9 at 11:28 - #8 Samuel Peterson |
Medicine Hat Sundevils Black U9 at 9:42 - #20 Roman Schmunk from #15 Cabela Hood |
Medicine Hat Sundevils White U9 at 9:10 - #17 Griffin Soper |
Medicine Hat Sundevils White U9 at 6:07 - #3 Wynn Davies |
Medicine Hat Sundevils Black U9 at 3:00 - #21 Owen Hamilton |
Medicine Hat Sundevils White U9 at 0:06 - #12 Levi Kobly |
Period 2 |
Medicine Hat Sundevils Black U9 at 11:50 - #16 Porter DeMan |
Period 3 |
No Scoring |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Porter DeMan (Rookie) | 1 | 0 | 1 | 2.00 |
20 | Roman Schmunk | 1 | 0 | 1 | 0.00 |
21 | Owen Hamilton | 1 | 0 | 1 | 4.00 |
15 | Cabela Hood | 0 | 1 | 1 | 0.00 |
3 | Nash Sandor | 0 | 0 | 0 | 0.00 |
4 | Makhi Faichuk | 0 | 0 | 0 | 0.00 |
5 | Dominic Potorti | 0 | 0 | 0 | 0.00 |
6 | Nolan Thares | 0 | 0 | 0 | 0.00 |
7 | Leland Russell | 0 | 0 | 0 | 0.00 |
8 | Grayson Gardiner | 0 | 0 | 0 | 0.00 |
9 | Dash Barton | 0 | 0 | 0 | 0.00 |
10 | Mavryk Hyland | 0 | 0 | 0 | 0.00 |
11 | Reid Hellman | 0 | 0 | 0 | 0.00 |
12 | Banx Jalbert | 0 | 0 | 0 | 0.00 |
13 | Jayden Reid | 0 | 0 | 0 | 0.00 |
14 | Nash Cockerill | 0 | 0 | 0 | 0.00 |
17 | Ivan Pollock | 0 | 0 | 0 | 0.00 |
18 | Jayce Brown | 0 | 0 | 0 | 0.00 |
22 | Locklin Kehler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Wynn Davies | 1 | 0 | 1 | 2.00 |
8 | Samuel Peterson | 1 | 0 | 1 | 0.00 |
12 | Levi Kobly | 1 | 0 | 1 | 0.00 |
17 | Griffin Soper | 1 | 0 | 1 | 0.00 |
2 | Kashton O'Brien | 0 | 0 | 0 | 0.00 |
4 | Archer Nemeth | 0 | 0 | 0 | 2.00 |
5 | Maddox Anderson | 0 | 0 | 0 | 0.00 |
6 | Aries Martin | 0 | 0 | 0 | 0.00 |
7 | Arthur “Everest†Eggins | 0 | 0 | 0 | 0.00 |
11 | Oliver Fontaine | 0 | 0 | 0 | 2.00 |
13 | Mattias Johnson | 0 | 0 | 0 | 0.00 |
14 | Bennett Olson | 0 | 0 | 0 | 0.00 |
15 | Beau Nemeth (AP) | 0 | 0 | 0 | 0.00 |
16 | Oliver Starner | 0 | 0 | 0 | 0.00 |
18 | Zander Scholtz | 0 | 0 | 0 | 6.00 |
19 | Daxton DePape | 0 | 0 | 0 | 0.00 |
20 | Hudson Fontaine | 0 | 0 | 0 | 2.00 |
21 | Aven Steinkey | 0 | 0 | 0 | 4.00 |
22 | Easton Vance | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |