Medicine Hat Sundevils Black U9 | 9 |
Taber Thrashers U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9241013 | Sun, Jun. 16, 2024 10:00 AM | Big Marbel Go Center 1 | Medicine Hat Sundevils Black U9 | Taber Thrashers U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Sundevils Black U9 | 3 | 3 | 3 | 9 |
Taber Thrashers U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Sundevils Black U9 | 3 | 3 | 3 | 9 |
Taber Thrashers U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Medicine Hat Sundevils Black U9 | -- |
Taber Thrashers U9 | -- |
Period 1 |
---|
Medicine Hat Sundevils Black U9 at 9:50 - #12 Banx Jalbert |
Medicine Hat Sundevils Black U9 at 8:40 - #15 Cabela Hood from #18 Locklin Kehler |
Medicine Hat Sundevils Black U9 at 8:15 - #18 Locklin Kehler |
Period 2 |
Medicine Hat Sundevils Black U9 at 9:43 - #9 Dash Barton from #6 Nolan Thares |
Medicine Hat Sundevils Black U9 at 1:20 - #15 Cabela Hood |
Medicine Hat Sundevils Black U9 at 0:01 - #21 Owen Hamilton |
Period 3 |
Medicine Hat Sundevils Black U9 at 10:58 - #13 Jayden Reid |
Medicine Hat Sundevils Black U9 at 6:04 - #21 Owen Hamilton |
Medicine Hat Sundevils Black U9 at 3:20 - #9 Dash Barton |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Dash Barton | 2 | 0 | 2 | 0.00 |
15 | Cabela Hood | 2 | 0 | 2 | 0.00 |
21 | Owen Hamilton | 2 | 0 | 2 | 0.00 |
18 | Locklin Kehler | 1 | 1 | 2 | 0.00 |
12 | Banx Jalbert | 1 | 0 | 1 | 0.00 |
13 | Jayden Reid | 1 | 0 | 1 | 0.00 |
6 | Nolan Thares | 0 | 1 | 1 | 0.00 |
2 | Titan Hood (AP) | 0 | 0 | 0 | 0.00 |
3 | Jayce Brown | 0 | 0 | 0 | 0.00 |
4 | Makhi Faichuk | 0 | 0 | 0 | 0.00 |
5 | Dominic Potorti | 0 | 0 | 0 | 0.00 |
7 | Leland Russell | 0 | 0 | 0 | 0.00 |
8 | Grayson Gardiner | 0 | 0 | 0 | 0.00 |
10 | Mavryk Hyland | 0 | 0 | 0 | 0.00 |
11 | Reid Hellman | 0 | 0 | 0 | 0.00 |
14 | Nash Cockerill | 0 | 0 | 0 | 0.00 |
16 | Porter DeMan (Rookie) | 0 | 0 | 0 | 0.00 |
17 | Ivan Pollock | 0 | 0 | 0 | 0.00 |
20 | Roman Schmunk | 0 | 0 | 0 | 0.00 |
22 | Nash Sandor | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Vinny Lutz | 0 | 0 | 0 | 0.00 |
3 | Brantley Peters | 0 | 0 | 0 | 0.00 |
4 | William Webb | 0 | 0 | 0 | 0.00 |
5 | Arya Kover | 0 | 0 | 0 | 0.00 |
6 | Isabelle De Schover | 0 | 0 | 0 | 0.00 |
8 | Ekaterina Siniavskaia | 0 | 0 | 0 | 0.00 |
10 | Delia Kinniburgh | 0 | 0 | 0 | 0.00 |
11 | Colsen Ellis | 0 | 0 | 0 | 0.00 |
12 | Finnley Olson | 0 | 0 | 0 | 0.00 |
14 | Madison Morancy | 0 | 0 | 0 | 0.00 |
15 | Macrae Capner | 0 | 0 | 0 | 0.00 |
16 | Austin Boulay | 0 | 0 | 0 | 0.00 |
17 | Annika Hall | 0 | 0 | 0 | 0.00 |
28 | Damian Webb | 0 | 0 | 0 | 0.00 |
33 | Jyn Mitchell | 0 | 0 | 0 | 0.00 |
35 | Blair Hazell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |