Lethbridge Cudas U9 | 1 |
Medicine Hat Sundevils White U9 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9241014 | Sat, May. 11, 2024 2:45 PM | Rosemary Recreation Complex | Lethbridge Cudas U9 | Medicine Hat Sundevils White U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge Cudas U9 | 0 | 1 | 0 | 1 |
Medicine Hat Sundevils White U9 | 2 | 0 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge Cudas U9 | 0 | 1 | 0 | 1 |
Medicine Hat Sundevils White U9 | 2 | 0 | 2 | 4 |
Power Plays | |
---|---|
Lethbridge Cudas U9 | -- |
Medicine Hat Sundevils White U9 | -- |
Period 1 |
---|
Medicine Hat Sundevils White U9 at 6:05 - #15 Easton Vance |
Medicine Hat Sundevils White U9 at 2:00 - #15 Easton Vance |
Period 2 |
Lethbridge Cudas U9 at 1:16 - #4 Carson de Boer |
Period 3 |
Medicine Hat Sundevils White U9 at 11:14 - #10 Brooks Bell |
Medicine Hat Sundevils White U9 at 0:53 - #12 Levi Kobly |
Period 1 |
---|
Lethbridge Cudas U9 at 8:43 - #7 Ryley St. Amand for High Stick Minor (2 pim) |
Medicine Hat Sundevils White U9 at 3:17 - #16 Oliver Starner for Slash Minor (2 pim) |
Period 2 |
Lethbridge Cudas U9 at 11:12 - #8 Everett Manning for High Stick Major (5 pim) |
Medicine Hat Sundevils White U9 at 7:58 - #4 Archer Nemeth for Check from Behind Minor (2 pim) |
Medicine Hat Sundevils White U9 at 7:58 - #4 Archer Nemeth for Check from Behind Minor (2 pim) |
Lethbridge Cudas U9 at 6:42 - #6 Auron Baloc for Trip Minor (2 pim) |
Period 3 |
Lethbridge Cudas U9 at 10:23 - #8 Everett Manning for Cross Check Minor (2 pim) |
Medicine Hat Sundevils White U9 at 7:22 - #11 Oliver Fontaine for Check from Behind Minor (2 pim) |
Medicine Hat Sundevils White U9 at 7:22 - #11 Oliver Fontaine for Check from Behind Minor (2 pim) |
Medicine Hat Sundevils White U9 at 6:52 - #4 Archer Nemeth for Slash Minor (2 pim) |
Medicine Hat Sundevils White U9 at 5:00 - #9 Aven Steinkey for Check from Behind Minor (2 pim) |
Lethbridge Cudas U9 at 3:37 - #8 Everett Manning for Slash Minor (2 pim) |
Lethbridge Cudas U9 at 1:33 - #7 Ryley St. Amand for High Stick Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Carson de Boer | 1 | 0 | 1 | 0.00 |
2 | Rustin Davey | 0 | 0 | 0 | 0.00 |
5 | Jace Court | 0 | 0 | 0 | 0.00 |
6 | Auron Baloc | 0 | 0 | 0 | 2.00 |
7 | Ryley St. Amand | 0 | 0 | 0 | 4.00 |
8 | Everett Manning | 0 | 0 | 0 | 9.00 |
9 | Carter Rawleigh | 0 | 0 | 0 | 0.00 |
11 | James Hughes | 0 | 0 | 0 | 0.00 |
14 | Alexander Schuurman | 0 | 0 | 0 | 0.00 |
18 | Kolten Baldwin | 0 | 0 | 0 | 0.00 |
19 | Evan Fyfe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Easton Vance | 2 | 0 | 2 | 0.00 |
10 | Brooks Bell | 1 | 0 | 1 | 0.00 |
12 | Levi Kobly | 1 | 0 | 1 | 0.00 |
3 | Wynn Davies | 0 | 0 | 0 | 0.00 |
4 | Archer Nemeth | 0 | 0 | 0 | 6.00 |
5 | Maddox Anderson | 0 | 0 | 0 | 0.00 |
6 | Aries Martin | 0 | 0 | 0 | 0.00 |
7 | Arthur “Everest†Eggins | 0 | 0 | 0 | 0.00 |
8 | Samuel Peterson | 0 | 0 | 0 | 0.00 |
9 | Aven Steinkey | 0 | 0 | 0 | 2.00 |
9 | Hayes DePape (AP) | 0 | 0 | 0 | 0.00 |
11 | Oliver Fontaine | 0 | 0 | 0 | 4.00 |
13 | Mattias Johnson | 0 | 0 | 0 | 0.00 |
14 | Bennett Olson | 0 | 0 | 0 | 0.00 |
16 | Oliver Starner | 0 | 0 | 0 | 2.00 |
17 | Griffin Soper | 0 | 0 | 0 | 0.00 |
19 | Daxton DePape | 0 | 0 | 0 | 0.00 |
20 | Hudson Fontaine | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |