Medicine Hat Sundevils White U9 | 12 |
Brooks Drillers U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9241015 | Sat, May. 11, 2024 9:00 AM | JBS Canada Centre Sparrow Arena | Medicine Hat Sundevils White U9 | Brooks Drillers U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Sundevils White U9 | 1 | 7 | 4 | 12 |
Brooks Drillers U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Sundevils White U9 | 1 | 5 | 6 | 12 |
Brooks Drillers U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Medicine Hat Sundevils White U9 | -- |
Brooks Drillers U9 | -- |
Period 1 |
---|
Medicine Hat Sundevils White U9 at 9:20 - #8 Samuel Peterson |
Period 2 |
Medicine Hat Sundevils White U9 at 11:50 - #8 Samuel Peterson |
Medicine Hat Sundevils White U9 at 11:18 - #4 Archer Nemeth |
Medicine Hat Sundevils White U9 at 10:33 - #8 Samuel Peterson |
Medicine Hat Sundevils White U9 at 7:54 - #9 Hayes DePape |
Medicine Hat Sundevils White U9 at 6:00 - #9 Hayes DePape |
Medicine Hat Sundevils White U9 at 4:34 - #12 Levi Kobly |
Medicine Hat Sundevils White U9 at 3:52 - #12 Levi Kobly |
Period 3 |
Medicine Hat Sundevils White U9 at 9:52 - #21 Aven Steinkey |
Medicine Hat Sundevils White U9 at 9:03 - #21 Aven Steinkey |
Medicine Hat Sundevils White U9 at 4:26 - #22 Easton Vance |
Medicine Hat Sundevils White U9 at 2:35 - #8 Samuel Peterson |
Period 1 |
---|
No Penalties |
Period 2 |
Brooks Drillers U9 at 12:00 - #24 Nolan Jardine for Unsportsmanlike (2 pim) |
Medicine Hat Sundevils White U9 at 10:47 - #8 Samuel Peterson for Check from Behind Minor (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Samuel Peterson | 4 | 0 | 4 | 2.00 |
9 | Hayes DePape (AP) | 2 | 0 | 2 | 0.00 |
12 | Levi Kobly | 2 | 0 | 2 | 0.00 |
21 | Aven Steinkey | 2 | 0 | 2 | 0.00 |
4 | Archer Nemeth | 1 | 0 | 1 | 0.00 |
22 | Easton Vance | 1 | 0 | 1 | 0.00 |
3 | Wynn Davies | 0 | 0 | 0 | 0.00 |
5 | Maddox Anderson | 0 | 0 | 0 | 0.00 |
6 | Aries Martin | 0 | 0 | 0 | 0.00 |
10 | Brooks Bell | 0 | 0 | 0 | 0.00 |
11 | Oliver Fontaine | 0 | 0 | 0 | 0.00 |
13 | Mattias Johnson | 0 | 0 | 0 | 0.00 |
14 | Bennett Olson | 0 | 0 | 0 | 0.00 |
15 | Beau Nemeth (AP) | 0 | 0 | 0 | 0.00 |
16 | Oliver Starner | 0 | 0 | 0 | 0.00 |
17 | Griffin Soper | 0 | 0 | 0 | 0.00 |
19 | Daxton DePape | 0 | 0 | 0 | 0.00 |
20 | Hudson Fontaine | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Gracyn McKinney | 0 | 0 | 0 | 0.00 |
3 | Brody Burton | 0 | 0 | 0 | 0.00 |
4 | Owen Hagel | 0 | 0 | 0 | 0.00 |
5 | jesse bergman | 0 | 0 | 0 | 0.00 |
6 | Connor Irwin | 0 | 0 | 0 | 0.00 |
7 | Charlie Dortch | 0 | 0 | 0 | 0.00 |
9 | Tristan Gronemeyer | 0 | 0 | 0 | 0.00 |
10 | Reid Noga | 0 | 0 | 0 | 0.00 |
11 | Brixel Rushka | 0 | 0 | 0 | 0.00 |
12 | Carter Guimaraes | 0 | 0 | 0 | 0.00 |
13 | Gabriel (Gabe) Campbell | 0 | 0 | 0 | 0.00 |
14 | Mason Dyck | 0 | 0 | 0 | 0.00 |
16 | Nixxon Melnychuk | 0 | 0 | 0 | 0.00 |
17 | Lennon Connauton | 0 | 0 | 0 | 0.00 |
20 | Kagan Culligan | 0 | 0 | 0 | 0.00 |
24 | Nolan Jardine | 0 | 0 | 0 | 2.00 |
26 | Brett Hunter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |