Lethbridge Cudas U9 | 4 |
Brooks Drillers U9 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9241022 | Sat, Jun. 01, 2024 2:30 PM | Labor Club Ice Centre | Lethbridge Cudas U9 | Brooks Drillers U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge Cudas U9 | 2 | 1 | 1 | 4 |
Brooks Drillers U9 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge Cudas U9 | 2 | 1 | 1 | 4 |
Brooks Drillers U9 | 2 | 0 | 0 | 2 |
Power Plays | |
---|---|
Lethbridge Cudas U9 | -- |
Brooks Drillers U9 | -- |
Period 1 |
---|
Lethbridge Cudas U9 at 11:52 - #4 Carson de Boer |
Brooks Drillers U9 at 10:18 - #5 jesse bergman |
Brooks Drillers U9 at 1:40 - #15 Quinton Saunders from #22 Asher Hofmann |
Lethbridge Cudas U9 at 0:55 - #4 Carson de Boer |
Period 2 |
Lethbridge Cudas U9 at 1:21 - #4 Carson de Boer |
Period 3 |
Lethbridge Cudas U9 at 3:44 - #4 Carson de Boer |
Period 1 |
---|
Brooks Drillers U9 at 11:55 - #24 Nolan Jardine for Slash Minor (2 pim) |
Brooks Drillers U9 at 9:05 - #16 Nixxon Melnychuk for Hooking Minor (2 pim) |
Lethbridge Cudas U9 at 3:30 - #12 Harvey Lukey for Cross Check Minor (2 pim) |
Lethbridge Cudas U9 at 3:23 - #4 Carson de Boer for Cross Check Minor (2 pim) |
Period 2 |
Brooks Drillers U9 at 8:33 - #2 Gracyn McKinney for Slash Minor (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Carson de Boer | 4 | 0 | 4 | 2.00 |
2 | Rustin Davey | 0 | 0 | 0 | 0.00 |
3 | Connor Crittenden | 0 | 0 | 0 | 0.00 |
5 | Jace Court | 0 | 0 | 0 | 0.00 |
6 | Auron Baloc | 0 | 0 | 0 | 0.00 |
7 | Ryley St. Amand | 0 | 0 | 0 | 0.00 |
9 | Carter Rawleigh | 0 | 0 | 0 | 0.00 |
10 | Benson Mackenzie (Rookie) | 0 | 0 | 0 | 0.00 |
11 | James Hughes | 0 | 0 | 0 | 0.00 |
12 | Harvey Lukey | 0 | 0 | 0 | 2.00 |
13 | Ben Neufeld | 0 | 0 | 0 | 0.00 |
14 | Alexander Schuurman | 0 | 0 | 0 | 0.00 |
16 | Myer Kiist | 0 | 0 | 0 | 0.00 |
18 | Kolten Baldwin | 0 | 0 | 0 | 0.00 |
19 | Evan Fyfe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | jesse bergman | 1 | 0 | 1 | 0.00 |
15 | Quinton Saunders | 1 | 0 | 1 | 0.00 |
22 | Asher Hofmann | 0 | 1 | 1 | 0.00 |
2 | Gracyn McKinney | 0 | 0 | 0 | 2.00 |
3 | Brody Burton | 0 | 0 | 0 | 0.00 |
4 | Owen Hagel | 0 | 0 | 0 | 0.00 |
6 | Connor Irwin | 0 | 0 | 0 | 0.00 |
9 | Tristan Gronemeyer | 0 | 0 | 0 | 0.00 |
11 | Brixel Rushka | 0 | 0 | 0 | 0.00 |
12 | Carter Guimaraes | 0 | 0 | 0 | 0.00 |
13 | Gabriel (Gabe) Campbell | 0 | 0 | 0 | 0.00 |
14 | Mason Dyck | 0 | 0 | 0 | 0.00 |
16 | Nixxon Melnychuk | 0 | 0 | 0 | 2.00 |
17 | Lennon Connauton | 0 | 0 | 0 | 0.00 |
19 | Kash Jamieson | 0 | 0 | 0 | 0.00 |
24 | Nolan Jardine | 0 | 0 | 0 | 2.00 |
26 | Brett Hunter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |