Medicine Hat Sundevils White U9 | 6 |
Medicine Hat Sundevils Black U9 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9241025 | Wed, Jun. 12, 2024 5:30 PM | Kinplex I | Medicine Hat Sundevils White U9 | Medicine Hat Sundevils Black U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Sundevils White U9 | 5 | 0 | 1 | 6 |
Medicine Hat Sundevils Black U9 | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Sundevils White U9 | 4 | 1 | 1 | 6 |
Medicine Hat Sundevils Black U9 | 1 | 1 | 0 | 2 |
Power Plays | |
---|---|
Medicine Hat Sundevils White U9 | -- |
Medicine Hat Sundevils Black U9 | -- |
Period 1 |
---|
Medicine Hat Sundevils White U9 at 11:38 - #8 Samuel Peterson |
Medicine Hat Sundevils White U9 at 11:07 - #8 Samuel Peterson |
Medicine Hat Sundevils White U9 at 5:38 - #8 Samuel Peterson from #12 Levi Kobly |
Medicine Hat Sundevils White U9 at 4:21 - #8 Samuel Peterson |
Medicine Hat Sundevils Black U9 at 3:51 - #16 Porter DeMan |
Period 2 |
Medicine Hat Sundevils Black U9 at 4:27 - #10 Mavryk Hyland |
Period 3 |
Medicine Hat Sundevils White U9 at 10:08 - #8 Samuel Peterson |
Period 1 |
---|
Medicine Hat Sundevils White U9 at 9:49 - #11 Oliver Fontaine for High Stick Minor (2 pim) |
Medicine Hat Sundevils White U9 at 0:44 - #3 Wynn Davies for Trip Minor (2 pim) |
Period 2 |
Medicine Hat Sundevils Black U9 at 6:43 - #20 Roman Schmunk for Cross Check Minor (2 pim) |
Medicine Hat Sundevils White U9 at 6:10 - #10 Brooks Bell for Cross Check Minor (2 pim) |
Medicine Hat Sundevils Black U9 at 2:20 - #21 Owen Hamilton for Slash Minor (2 pim) |
Period 3 |
Medicine Hat Sundevils Black U9 at 11:33 - #16 Porter DeMan for Slash Minor (2 pim) |
Medicine Hat Sundevils Black U9 at 7:46 - #13 Jayden Reid for Slash Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Samuel Peterson | 5 | 0 | 5 | 0.00 |
12 | Levi Kobly | 0 | 1 | 1 | 0.00 |
2 | Kashton O'Brien | 0 | 0 | 0 | 0.00 |
3 | Wynn Davies | 0 | 0 | 0 | 2.00 |
4 | Archer Nemeth | 0 | 0 | 0 | 0.00 |
5 | Maddox Anderson | 0 | 0 | 0 | 0.00 |
6 | Aries Martin | 0 | 0 | 0 | 0.00 |
7 | Arthur “Everest” Eggins | 0 | 0 | 0 | 0.00 |
10 | Brooks Bell | 0 | 0 | 0 | 2.00 |
11 | Oliver Fontaine | 0 | 0 | 0 | 2.00 |
13 | Mattias Johnson | 0 | 0 | 0 | 0.00 |
14 | Bennett Olson | 0 | 0 | 0 | 0.00 |
15 | Easton Vance | 0 | 0 | 0 | 0.00 |
16 | Oliver Starner | 0 | 0 | 0 | 0.00 |
17 | Griffin Soper | 0 | 0 | 0 | 0.00 |
18 | Zander Scholtz | 0 | 0 | 0 | 0.00 |
19 | Daxton DePape | 0 | 0 | 0 | 0.00 |
20 | Hudson Fontaine | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Mavryk Hyland | 1 | 0 | 1 | 0.00 |
16 | Porter DeMan (Rookie) | 1 | 0 | 1 | 2.00 |
3 | Jayce Brown | 0 | 0 | 0 | 0.00 |
4 | Makhi Faichuk | 0 | 0 | 0 | 0.00 |
5 | Dominic Potorti | 0 | 0 | 0 | 0.00 |
6 | Nolan Thares | 0 | 0 | 0 | 0.00 |
7 | Leland Russell | 0 | 0 | 0 | 0.00 |
8 | Grayson Gardiner | 0 | 0 | 0 | 0.00 |
9 | Dash Barton | 0 | 0 | 0 | 0.00 |
11 | Reid Hellman | 0 | 0 | 0 | 0.00 |
12 | Banx Jalbert | 0 | 0 | 0 | 0.00 |
13 | Jayden Reid | 0 | 0 | 0 | 2.00 |
14 | Nash Cockerill | 0 | 0 | 0 | 0.00 |
15 | Cabela Hood | 0 | 0 | 0 | 0.00 |
17 | Ivan Pollock | 0 | 0 | 0 | 0.00 |
18 | Locklin Kehler | 0 | 0 | 0 | 0.00 |
20 | Roman Schmunk | 0 | 0 | 0 | 2.00 |
21 | Owen Hamilton | 0 | 0 | 0 | 2.00 |
22 | Nash Sandor | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |