Brooks Drillers U9 | 6 |
Lethbridge Cudas U9 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9241027 | Sat, Jun. 15, 2024 10:00 AM | Kinplex I | Brooks Drillers U9 | Lethbridge Cudas U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brooks Drillers U9 | 2 | 2 | 2 | 6 |
Lethbridge Cudas U9 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brooks Drillers U9 | 2 | 2 | 2 | 6 |
Lethbridge Cudas U9 | 1 | 0 | 0 | 1 |
Power Plays | |
---|---|
Brooks Drillers U9 | -- |
Lethbridge Cudas U9 | -- |
Period 1 |
---|
Brooks Drillers U9 at 8:01 - #5 jesse bergman |
Lethbridge Cudas U9 at 2:05 - #4 Carson de Boer |
Brooks Drillers U9 at 0:14 - #15 Quinton Saunders from #17 Lennon Connauton |
Period 2 |
Brooks Drillers U9 at 9:07 - #22 Asher Hofmann |
Brooks Drillers U9 at 1:58 - #5 jesse bergman |
Period 3 |
Brooks Drillers U9 at 6:44 - #5 jesse bergman |
Brooks Drillers U9 at 3:18 - #17 Lennon Connauton |
Period 1 |
---|
Brooks Drillers U9 at 10:50 - #13 Gabriel (Gabe) Campbell for Check from Behind Minor (2 pim) |
Lethbridge Cudas U9 at 5:23 - #10 Benson Mackenzie for Slash Minor (2 pim) |
Period 2 |
No Penalties |
Period 3 |
Lethbridge Cudas U9 at 9:50 - #3 Evan Fyfe for Charging Minor (2 pim) |
Brooks Drillers U9 at 5:52 - #9 Tristan Gronemeyer for Slash Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | jesse bergman | 3 | 0 | 3 | 0.00 |
17 | Lennon Connauton | 1 | 1 | 2 | 0.00 |
15 | Quinton Saunders | 1 | 0 | 1 | 0.00 |
22 | Asher Hofmann | 1 | 0 | 1 | 0.00 |
2 | Gracyn McKinney | 0 | 0 | 0 | 0.00 |
3 | Brody Burton | 0 | 0 | 0 | 0.00 |
4 | Owen Hagel | 0 | 0 | 0 | 0.00 |
6 | Connor Irwin | 0 | 0 | 0 | 0.00 |
9 | Tristan Gronemeyer | 0 | 0 | 0 | 2.00 |
10 | Reid Noga | 0 | 0 | 0 | 0.00 |
11 | Brixel Rushka | 0 | 0 | 0 | 0.00 |
12 | Carter Guimaraes | 0 | 0 | 0 | 0.00 |
13 | Gabriel (Gabe) Campbell | 0 | 0 | 0 | 2.00 |
14 | Mason Dyck | 0 | 0 | 0 | 0.00 |
16 | Nixxon Melnychuk | 0 | 0 | 0 | 0.00 |
24 | Nolan Jardine | 0 | 0 | 0 | 0.00 |
26 | Brett Hunter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Carson de Boer | 1 | 0 | 1 | 0.00 |
2 | Rustin Davey | 0 | 0 | 0 | 0.00 |
3 | Connor Crittenden | 0 | 0 | 0 | 0.00 |
3 | Evan Fyfe | 0 | 0 | 0 | 2.00 |
5 | Jace Court | 0 | 0 | 0 | 0.00 |
6 | Auron Baloc | 0 | 0 | 0 | 0.00 |
7 | Ryley St. Amand | 0 | 0 | 0 | 0.00 |
8 | Everett Manning | 0 | 0 | 0 | 0.00 |
10 | Benson Mackenzie (Rookie) | 0 | 0 | 0 | 2.00 |
11 | James Hughes | 0 | 0 | 0 | 0.00 |
12 | Harvey Lukey | 0 | 0 | 0 | 0.00 |
14 | Alexander Schuurman | 0 | 0 | 0 | 0.00 |
15 | Hunter Barsness | 0 | 0 | 0 | 0.00 |
16 | Myer Kiist | 0 | 0 | 0 | 0.00 |
17 | Bo Pollard | 0 | 0 | 0 | 0.00 |
18 | Kolten Baldwin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |