Medicine Hat Sundevils White U9 | 0 |
Medicine Hat Sundevils Black U9 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Sat, Jun. 22, 2024 10:30 AM | Taber Community Centre - Large | Medicine Hat Sundevils White U9 | Medicine Hat Sundevils Black U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Sundevils White U9 | 0 | 0 | 0 | 0 |
Medicine Hat Sundevils Black U9 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Sundevils White U9 | 0 | 0 | 0 | 0 |
Medicine Hat Sundevils Black U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Medicine Hat Sundevils White U9 | -- |
Medicine Hat Sundevils Black U9 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Medicine Hat Sundevils Black U9 at 9:24 - #16 Porter DeMan |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
Medicine Hat Sundevils White U9 at 5:12 - #10 Brooks Bell for Cross Check Minor (2 pim) |
Period 3 |
Medicine Hat Sundevils White U9 at 9:24 - #2 Kashton O'Brien for Cross Check Minor (2 pim) |
Medicine Hat Sundevils White U9 at 5:51 - #2 Kashton O'Brien for Cross Check Minor (2 pim) |
Medicine Hat Sundevils Black U9 at 1:53 - #16 Porter DeMan for Cross Check Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Kashton O'Brien | 0 | 0 | 0 | 4.00 |
3 | Wynn Davies | 0 | 0 | 0 | 0.00 |
4 | Archer Nemeth | 0 | 0 | 0 | 0.00 |
5 | Maddox Anderson | 0 | 0 | 0 | 0.00 |
6 | Aries Martin | 0 | 0 | 0 | 0.00 |
7 | Arthur “Everest” Eggins | 0 | 0 | 0 | 0.00 |
8 | Samuel Peterson | 0 | 0 | 0 | 0.00 |
10 | Brooks Bell | 0 | 0 | 0 | 2.00 |
11 | Oliver Fontaine | 0 | 0 | 0 | 0.00 |
12 | Levi Kobly | 0 | 0 | 0 | 0.00 |
14 | Bennett Olson | 0 | 0 | 0 | 0.00 |
16 | Oliver Starner | 0 | 0 | 0 | 0.00 |
17 | Griffin Soper | 0 | 0 | 0 | 0.00 |
18 | Zander Scholtz | 0 | 0 | 0 | 0.00 |
19 | Daxton DePape | 0 | 0 | 0 | 0.00 |
20 | Hudson Fontaine | 0 | 0 | 0 | 0.00 |
21 | Aven Steinkey | 0 | 0 | 0 | 0.00 |
22 | Easton Vance | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Porter DeMan (Rookie) | 1 | 0 | 1 | 2.00 |
3 | Jayce Brown | 0 | 0 | 0 | 0.00 |
4 | Makhi Faichuk | 0 | 0 | 0 | 0.00 |
5 | Dominic Potorti | 0 | 0 | 0 | 0.00 |
6 | Nolan Thares | 0 | 0 | 0 | 0.00 |
7 | Leland Russell | 0 | 0 | 0 | 0.00 |
8 | Grayson Gardiner | 0 | 0 | 0 | 0.00 |
9 | Dash Barton | 0 | 0 | 0 | 0.00 |
10 | Mavryk Hyland | 0 | 0 | 0 | 0.00 |
11 | Reid Hellman | 0 | 0 | 0 | 0.00 |
12 | Banx Jalbert | 0 | 0 | 0 | 0.00 |
14 | Nash Cockerill | 0 | 0 | 0 | 0.00 |
15 | Cabela Hood | 0 | 0 | 0 | 0.00 |
17 | Ivan Pollock | 0 | 0 | 0 | 0.00 |
18 | Locklin Kehler | 0 | 0 | 0 | 0.00 |
20 | Roman Schmunk | 0 | 0 | 0 | 0.00 |
21 | Owen Hamilton | 0 | 0 | 0 | 0.00 |
22 | Nash Sandor | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |