Medicine Hat Sundevils Black U9 | 4 |
Brooks Drillers U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sat, Jun. 22, 2024 4:30 PM | Taber Community Centre - Large | Medicine Hat Sundevils Black U9 | Brooks Drillers U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Sundevils Black U9 | 1 | 2 | 1 | 4 |
Brooks Drillers U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Sundevils Black U9 | 0 | 0 | 0 | 0 |
Brooks Drillers U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Medicine Hat Sundevils Black U9 | -- |
Brooks Drillers U9 | -- |
Period 1 |
---|
Medicine Hat Sundevils Black U9 at 2:06 - #20 Roman Schmunk |
Period 2 |
Medicine Hat Sundevils Black U9 at 4:40 - #12 Banx Jalbert |
Medicine Hat Sundevils Black U9 at 3:45 - #16 Porter DeMan |
Period 3 |
Medicine Hat Sundevils Black U9 at 11:42 - #20 Roman Schmunk |
Period 1 |
---|
Medicine Hat Sundevils Black U9 at 5:57 - #21 Owen Hamilton for Cross Check Minor (2 pim) |
Brooks Drillers U9 at 5:37 - #9 Tristan Gronemeyer for Cross Check Minor (2 pim) |
Medicine Hat Sundevils Black U9 at 4:19 - #16 Porter DeMan for Cross Check Minor (2 pim) |
Brooks Drillers U9 at 3:12 - #15 Quinton Saunders for Cross Check Minor (2 pim) |
Brooks Drillers U9 at 3:12 - #15 Quinton Saunders for Check from Behind Minor (2 pim) |
Period 2 |
No Penalties |
Period 3 |
Brooks Drillers U9 at 9:20 - #13 Gabriel (Gabe) Campbell for Body Contact Minor (2 pim) |
Medicine Hat Sundevils Black U9 at 7:36 - #16 Porter DeMan for Body Contact Minor (2 pim) |
Brooks Drillers U9 at 6:31 - #20 Kagan Culligan for Body Contact Minor (2 pim) |
Medicine Hat Sundevils Black U9 at 5:16 - #21 Owen Hamilton for Check from Behind Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Roman Schmunk | 2 | 0 | 2 | 0.00 |
12 | Banx Jalbert | 1 | 0 | 1 | 0.00 |
16 | Porter DeMan (Rookie) | 1 | 0 | 1 | 4.00 |
2 | Titan Hood (AP) | 0 | 0 | 0 | 0.00 |
3 | Jayce Brown | 0 | 0 | 0 | 0.00 |
4 | Makhi Faichuk | 0 | 0 | 0 | 0.00 |
5 | Dominic Potorti | 0 | 0 | 0 | 0.00 |
6 | Nolan Thares | 0 | 0 | 0 | 0.00 |
7 | Leland Russell | 0 | 0 | 0 | 0.00 |
8 | Grayson Gardiner | 0 | 0 | 0 | 0.00 |
9 | Dash Barton | 0 | 0 | 0 | 0.00 |
10 | Mavryk Hyland | 0 | 0 | 0 | 0.00 |
11 | Reid Hellman | 0 | 0 | 0 | 0.00 |
13 | Jayden Reid | 0 | 0 | 0 | 0.00 |
14 | Nash Cockerill | 0 | 0 | 0 | 0.00 |
15 | Cabela Hood | 0 | 0 | 0 | 0.00 |
18 | Locklin Kehler | 0 | 0 | 0 | 0.00 |
21 | Owen Hamilton | 0 | 0 | 0 | 4.00 |
22 | Nash Sandor | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Gracyn McKinney | 0 | 0 | 0 | 0.00 |
3 | Brody Burton | 0 | 0 | 0 | 0.00 |
4 | Owen Hagel | 0 | 0 | 0 | 0.00 |
5 | jesse bergman | 0 | 0 | 0 | 0.00 |
6 | Connor Irwin | 0 | 0 | 0 | 0.00 |
7 | Charlie Dortch | 0 | 0 | 0 | 0.00 |
9 | Tristan Gronemeyer | 0 | 0 | 0 | 2.00 |
10 | Reid Noga | 0 | 0 | 0 | 0.00 |
11 | Brixel Rushka | 0 | 0 | 0 | 0.00 |
12 | Carter Guimaraes | 0 | 0 | 0 | 0.00 |
13 | Gabriel (Gabe) Campbell | 0 | 0 | 0 | 2.00 |
14 | Mason Dyck | 0 | 0 | 0 | 0.00 |
15 | Quinton Saunders | 0 | 0 | 0 | 4.00 |
17 | Lennon Connauton | 0 | 0 | 0 | 0.00 |
20 | Kagan Culligan | 0 | 0 | 0 | 2.00 |
22 | Asher Hofmann | 0 | 0 | 0 | 0.00 |
24 | Nolan Jardine | 0 | 0 | 0 | 0.00 |
26 | Brett Hunter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |