Brooks Drillers U9 | 1 |
Lethbridge Cudas U9 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
928160 | Sat, Apr. 29, 2023 9:00 AM | Taber Community Centre - Small | Brooks Drillers U9 | Lethbridge Cudas U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brooks Drillers U9 | 1 | 0 | 0 | 1 |
Lethbridge Cudas U9 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brooks Drillers U9 | 1 | 0 | 0 | 1 |
Lethbridge Cudas U9 | 1 | 0 | 0 | 1 |
Power Plays | |
---|---|
Brooks Drillers U9 | -- |
Lethbridge Cudas U9 | -- |
Period 1 |
---|
Lethbridge Cudas U9 at 8:05 - #5 Carson De Boer |
Brooks Drillers U9 at 3:00 - #6 Kash Jamieson |
Period 1 |
---|
No Penalties |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Carson De Boer | 1 | 0 | 1 | 0.00 |
0 | Lincoln Yackulie | 0 | 0 | 0 | 0.00 |
2 | Jean-Lue Murray | 0 | 0 | 0 | 0.00 |
4 | Maisie Wollman | 0 | 0 | 0 | 0.00 |
6 | Jace Court | 0 | 0 | 0 | 0.00 |
7 | Davis Povan | 0 | 0 | 0 | 0.00 |
8 | Harvey Morris | 0 | 0 | 0 | 0.00 |
9 | Timber Davey | 0 | 0 | 0 | 0.00 |
10 | Rustin Davey | 0 | 0 | 0 | 0.00 |
11 | Marc-Andre Murray | 0 | 0 | 0 | 0.00 |
12 | Damian Ling | 0 | 0 | 0 | 0.00 |
13 | Beckett Ambler | 0 | 0 | 0 | 0.00 |
15 | Kennedy Johnson | 0 | 0 | 0 | 0.00 |
17 | Duke Parkyn | 0 | 0 | 0 | 0.00 |
18 | Jax Parkyn | 0 | 0 | 0 | 0.00 |
19 | Garrison Bulmer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |