Brooks Drillers U9 | 6 |
Medicine Hat Sundevils Black U9 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
928087 | Sat, May. 06, 2023 10:00 AM | Taber Community Centre - Small | Brooks Drillers U9 | Medicine Hat Sundevils Black U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brooks Drillers U9 | 2 | 1 | 3 | 6 |
Medicine Hat Sundevils Black U9 | 3 | 1 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brooks Drillers U9 | 2 | 1 | 3 | 6 |
Medicine Hat Sundevils Black U9 | 3 | 1 | 2 | 6 |
Power Plays | |
---|---|
Brooks Drillers U9 | -- |
Medicine Hat Sundevils Black U9 | -- |
Period 1 |
---|
Medicine Hat Sundevils Black U9 at 9:25 - #19 Oliver Bignell |
Medicine Hat Sundevils Black U9 at 8:07 - #9 Gannon Kobly |
Brooks Drillers U9 at 3:45 - #21 Jaxon Opperman |
Brooks Drillers U9 at 1:41 - #21 Jaxon Opperman |
Medicine Hat Sundevils Black U9 at 0:25 - #19 Oliver Bignell |
Period 2 |
Brooks Drillers U9 at 11:02 - #18 Ryder Armishaw |
Medicine Hat Sundevils Black U9 at 7:41 - #19 Oliver Bignell |
Period 3 |
Brooks Drillers U9 at 13:57 - #22 Asher Hofmann |
Medicine Hat Sundevils Black U9 at 13:05 - #13 Declan Jordan |
Medicine Hat Sundevils Black U9 at 8:36 - #19 Oliver Bignell |
Brooks Drillers U9 at 6:45 - #21 Jaxon Opperman |
Brooks Drillers U9 at 1:38 - #21 Jaxon Opperman |
Period 1 |
---|
Medicine Hat Sundevils Black U9 at 6:12 - #18 Daxton Tkach for Slash Minor (2 pim) |
Period 2 |
Brooks Drillers U9 at 5:30 - #14 Emmett Plett for High Stick Minor (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Jaxon Opperman | 4 | 0 | 4 | 0.00 |
18 | Ryder Armishaw | 1 | 0 | 1 | 0.00 |
22 | Asher Hofmann | 1 | 0 | 1 | 0.00 |
14 | Emmett Plett | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Oliver Bignell | 4 | 0 | 4 | 0.00 |
9 | Gannon Kobly | 1 | 0 | 1 | 0.00 |
13 | Declan Jordan | 1 | 0 | 1 | 0.00 |
18 | Daxton Tkach | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |