Medicine Hat Sundevils Black U9 | 3 |
Lethbridge Cudas U9 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 928090 | Sat, May. 06, 2023 2:15 PM | Taber Community Centre - Small | Medicine Hat Sundevils Black U9 | Lethbridge Cudas U9 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils Black U9 | 1 | 1 | 1 | 3 |
| Lethbridge Cudas U9 | 3 | 1 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils Black U9 | 1 | 1 | 1 | 3 |
| Lethbridge Cudas U9 | 3 | 1 | 1 | 5 |
| Power Plays | |
|---|---|
| Medicine Hat Sundevils Black U9 | -- |
| Lethbridge Cudas U9 | -- |
| Period 1 |
|---|
| Lethbridge Cudas U9 at 9:37 - #18 Jax Parkyn |
| Medicine Hat Sundevils Black U9 at 7:16 - #19 Oliver Bignell |
| Lethbridge Cudas U9 at 4:56 - #16 Marc -Andre Murray from #3 Ari Lefelaure |
| Lethbridge Cudas U9 at 3:48 - #18 Jax Parkyn |
| Period 2 |
| Medicine Hat Sundevils Black U9 at 8:57 - #13 Declan Jordan |
| Lethbridge Cudas U9 at 1:56 - #12 Damian Ling |
| Period 3 |
| Medicine Hat Sundevils Black U9 at 7:41 - #19 Oliver Bignell |
| Lethbridge Cudas U9 at 1:50 - #12 Damian Ling from #16 Marc -Andre Murray |
| Period 1 |
|---|
| Medicine Hat Sundevils Black U9 at 2:07 - #16 Ryker Irving for Interference Minor (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Oliver Bignell | 2 | 0 | 2 | 0.00 |
| 13 | Declan Jordan | 1 | 0 | 1 | 0.00 |
| 3 | Jackson Fisher | 0 | 0 | 0 | 0.00 |
| 7 | Griffin Ross | 0 | 0 | 0 | 0.00 |
| 8 | Mikha Garrecht | 0 | 0 | 0 | 0.00 |
| 9 | Gannon Kobly | 0 | 0 | 0 | 0.00 |
| 10 | Brooks Bell | 0 | 0 | 0 | 0.00 |
| 11 | Mason Kerslake | 0 | 0 | 0 | 0.00 |
| 16 | Ryker Irving | 0 | 0 | 0 | 2.00 |
| 18 | Daxton Tkach | 0 | 0 | 0 | 0.00 |
| 20 | Jonah Kerslake | 0 | 0 | 0 | 0.00 |
| 21 | Zack Buye | 0 | 0 | 0 | 0.00 |
| 22 | Zane Buye | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Damian Ling | 2 | 0 | 2 | 0.00 |
| 18 | Jax Parkyn | 2 | 0 | 2 | 0.00 |
| 16 | Marc -Andre Murray | 1 | 1 | 2 | 0.00 |
| 3 | Ari Lefelaure | 0 | 1 | 1 | 0.00 |
| 2 | Jean-Lue Murray | 0 | 0 | 0 | 0.00 |
| 5 | Carson De Boer | 0 | 0 | 0 | 0.00 |
| 6 | Jace Court | 0 | 0 | 0 | 0.00 |
| 7 | Davis Povan | 0 | 0 | 0 | 0.00 |
| 8 | Harvey Morris | 0 | 0 | 0 | 0.00 |
| 9 | Timber Davey | 0 | 0 | 0 | 0.00 |
| 10 | Rustin Davey | 0 | 0 | 0 | 0.00 |
| 11 | Marc-Andre Murray | 0 | 0 | 0 | 0.00 |
| 13 | Beckett Ambler | 0 | 0 | 0 | 0.00 |
| 15 | Kennedy Johnson | 0 | 0 | 0 | 0.00 |
| 17 | Duke Parkyn | 0 | 0 | 0 | 0.00 |
| 19 | Garrison Bulmer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |