Brooks Drillers U9 | 7 |
Lethbridge Cudas U9 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 928092 | Sat, Jun. 03, 2023 9:00 AM | Taber Community Centre - Small | Brooks Drillers U9 | Lethbridge Cudas U9 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooks Drillers U9 | 2 | 4 | 1 | 7 |
| Lethbridge Cudas U9 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooks Drillers U9 | 2 | 4 | 1 | 7 |
| Lethbridge Cudas U9 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Brooks Drillers U9 | -- |
| Lethbridge Cudas U9 | -- |
| Period 1 |
|---|
| Brooks Drillers U9 at 7:44 - #6 Kash Jamieson |
| Brooks Drillers U9 at 1:58 - #18 Ryder Armishaw |
| Period 2 |
| Brooks Drillers U9 at 14:58 - #20 Dryden Pietersma |
| Brooks Drillers U9 at 8:10 - #17 Hardin Hopp |
| Brooks Drillers U9 at 5:15 - #17 Hardin Hopp |
| Brooks Drillers U9 at 1:06 - #17 Hardin Hopp |
| Period 3 |
| Brooks Drillers U9 at 4:12 - #6 Kash Jamieson |
| Period 1 |
|---|
| Brooks Drillers U9 at 12:09 - #6 Kash Jamieson for Slash Minor (2 pim) |
| Brooks Drillers U9 at 12:09 - #15 Kolby Gilbert for High Stick Major (5 pim) |
| Lethbridge Cudas U9 at 9:29 - #6 Jace Court for Cross Check Minor (2 pim) |
| Lethbridge Cudas U9 at 9:29 - #19 Garrison Bulmer for Cross Check Minor (2 pim) |
| Lethbridge Cudas U9 at 6:40 - #6 Jace Court for Cross Check Minor (2 pim) |
| Brooks Drillers U9 at 1:14 - #17 Hardin Hopp for Slash Minor (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Hardin Hopp | 3 | 0 | 3 | 2.00 |
| 6 | Kash Jamieson | 2 | 0 | 2 | 2.00 |
| 18 | Ryder Armishaw | 1 | 0 | 1 | 0.00 |
| 20 | Dryden Pietersma | 1 | 0 | 1 | 0.00 |
| 2 | Vander Better | 0 | 0 | 0 | 0.00 |
| 10 | Stratton Calvert | 0 | 0 | 0 | 0.00 |
| 13 | Rhett Johnson | 0 | 0 | 0 | 0.00 |
| 14 | Emmett Plett | 0 | 0 | 0 | 0.00 |
| 15 | Kolby Gilbert | 0 | 0 | 0 | 5.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ari Lefelaure | 0 | 0 | 0 | 0.00 |
| 6 | Jace Court | 0 | 0 | 0 | 4.00 |
| 7 | Davis Povan | 0 | 0 | 0 | 0.00 |
| 8 | Harvey Morris | 0 | 0 | 0 | 0.00 |
| 9 | Timber Davey | 0 | 0 | 0 | 0.00 |
| 10 | Rustin Davey | 0 | 0 | 0 | 0.00 |
| 12 | Damian Ling | 0 | 0 | 0 | 0.00 |
| 13 | Beckett Ambler | 0 | 0 | 0 | 0.00 |
| 14 | Marc -Andre Murray | 0 | 0 | 0 | 0.00 |
| 16 | Duke Parkyn | 0 | 0 | 0 | 0.00 |
| 18 | Jax Parkyn | 0 | 0 | 0 | 0.00 |
| 19 | Garrison Bulmer | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |