Lethbridge Cudas U9 | 2 |
Taber Thrashers U9 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 928095 | Sat, Jun. 03, 2023 4:00 PM | Taber Community Centre - Small | Lethbridge Cudas U9 | Taber Thrashers U9 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lethbridge Cudas U9 | 0 | 2 | 0 | 2 |
| Taber Thrashers U9 | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lethbridge Cudas U9 | 0 | 2 | 0 | 2 |
| Taber Thrashers U9 | 0 | 2 | 0 | 2 |
| Power Plays | |
|---|---|
| Lethbridge Cudas U9 | -- |
| Taber Thrashers U9 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Taber Thrashers U9 at 13:45 - #5 Dreyton Kinniburgh |
| Lethbridge Cudas U9 at 5:35 - #9 Timber Davey from #30 Ari Lefelaure |
| Lethbridge Cudas U9 at 4:17 - #7 Davis Povan |
| Taber Thrashers U9 at 2:59 - #5 Dreyton Kinniburgh |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Lethbridge Cudas U9 at 5:58 - #16 Duke Parkyn for Check from Behind Minor (2 pim) |
| Lethbridge Cudas U9 at 5:58 - #16 Duke Parkyn for Check from Behind Minor (2 pim) |
| Taber Thrashers U9 at 3:10 - #5 Dreyton Kinniburgh for Check from Behind Minor (2 pim) |
| Taber Thrashers U9 at 3:10 - #5 Dreyton Kinniburgh for Check from Behind Minor (2 pim) |
| Period 2 |
| Lethbridge Cudas U9 at 10:06 - #12 Damian Ling for Slash Minor (2 pim) |
| Taber Thrashers U9 at 7:58 - #17 Hannah De Bei for Slash Minor (2 pim) |
| Taber Thrashers U9 at 5:40 - #4 Braedyn Morancy for Cross Check Minor (2 pim) |
| Period 3 |
| Taber Thrashers U9 at 8:49 - #6 Damien Ellis for Slash Minor (2 pim) |
| Lethbridge Cudas U9 at 7:27 - #13 Beckett Ambler for Slash Major (5 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Davis Povan | 1 | 0 | 1 | 0.00 |
| 9 | Timber Davey | 1 | 0 | 1 | 0.00 |
| 30 | Ari Lefelaure | 0 | 1 | 1 | 0.00 |
| 6 | Jace Court | 0 | 0 | 0 | 0.00 |
| 8 | Harvey Morris | 0 | 0 | 0 | 0.00 |
| 12 | Damian Ling | 0 | 0 | 0 | 2.00 |
| 13 | Beckett Ambler | 0 | 0 | 0 | 5.00 |
| 14 | Marc -Andre Murray | 0 | 0 | 0 | 0.00 |
| 14 | Marc-Andre Murray | 0 | 0 | 0 | 0.00 |
| 16 | Duke Parkyn | 0 | 0 | 0 | 4.00 |
| 17 | Maisie Wollman | 0 | 0 | 0 | 0.00 |
| 19 | Garrison Bulmer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Dreyton Kinniburgh | 2 | 0 | 2 | 4.00 |
| 0 | Augustus Rucker | 0 | 0 | 0 | 0.00 |
| 4 | Braedyn Morancy | 0 | 0 | 0 | 2.00 |
| 6 | Damien Ellis | 0 | 0 | 0 | 2.00 |
| 8 | Odin Kover | 0 | 0 | 0 | 0.00 |
| 12 | Finnley Olson | 0 | 0 | 0 | 0.00 |
| 15 | Colsen Ellis | 0 | 0 | 0 | 0.00 |
| 16 | Austin Boulay | 0 | 0 | 0 | 0.00 |
| 17 | Hannah De Bei | 0 | 0 | 0 | 2.00 |
| 35 | Blair Hazell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Avery Jennissa, ref |
| Sean Yeaman, ref |