Brooks Drillers U9 | 10 |
Medicine Hat Sundevils Black U9 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 928097 | Sat, Jun. 17, 2023 10:00 AM | Taber Community Centre - Small | Brooks Drillers U9 | Medicine Hat Sundevils Black U9 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooks Drillers U9 | 4 | 4 | 1 | 9 |
| Medicine Hat Sundevils Black U9 | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooks Drillers U9 | 5 | 4 | 1 | 10 |
| Medicine Hat Sundevils Black U9 | 0 | 1 | 1 | 2 |
| Power Plays | |
|---|---|
| Brooks Drillers U9 | -- |
| Medicine Hat Sundevils Black U9 | -- |
| Period 1 |
|---|
| Brooks Drillers U9 at 11:20 - #15 Kolby Gilbert |
| Brooks Drillers U9 at 9:00 - #2 Vander Better |
| Brooks Drillers U9 at 7:30 - #21 Jaxon Opperman |
| Brooks Drillers U9 at 2:40 - #21 Jaxon Opperman |
| Period 2 |
| Medicine Hat Sundevils Black U9 at 13:30 - #9 Gannon Kobly |
| Brooks Drillers U9 at 5:20 - #8 Rory Thompson from #13 Rhett Johnson |
| Brooks Drillers U9 at 2:56 - #21 Jaxon Opperman |
| Brooks Drillers U9 at 1:58 - #2 Vander Better |
| Brooks Drillers U9 at 0:49 - #17 Hardin Hopp |
| Period 3 |
| Brooks Drillers U9 at 9:48 - #21 Jaxon Opperman from #6 Kash Jamieson |
| Medicine Hat Sundevils Black U9 at 1:51 - #19 Oliver Bignell |
| Period 1 |
|---|
| Brooks Drillers U9 at 10:20 - #6 Kash Jamieson for Cross Check Minor (2 pim) |
| Medicine Hat Sundevils Black U9 at 1:13 - #6 Oscar Booth for Cross Check Minor (2 pim) |
| Period 2 |
| Brooks Drillers U9 at 8:21 - #20 Dryden Pietersma for Slash Minor (2 pim) |
| Brooks Drillers U9 at 4:12 - #20 Dryden Pietersma for Slash Minor (2 pim) |
| Period 3 |
| Brooks Drillers U9 at 10:30 - #17 Hardin Hopp for Check from Behind Minor (2 pim) |
| Brooks Drillers U9 at 8:30 - #17 Hardin Hopp for Cross Check Minor (2 pim) |
| Medicine Hat Sundevils Black U9 at 0:35 - #4 Jack de Roaldes for High Stick Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Jaxon Opperman | 4 | 0 | 4 | 0.00 |
| 2 | Vander Better | 2 | 0 | 2 | 0.00 |
| 8 | Rory Thompson | 1 | 0 | 1 | 0.00 |
| 15 | Kolby Gilbert | 1 | 0 | 1 | 0.00 |
| 17 | Hardin Hopp | 1 | 0 | 1 | 4.00 |
| 6 | Kash Jamieson | 0 | 1 | 1 | 2.00 |
| 13 | Rhett Johnson | 0 | 1 | 1 | 0.00 |
| 5 | Carter Enns | 0 | 0 | 0 | 0.00 |
| 7 | Elijah Petterson | 0 | 0 | 0 | 0.00 |
| 9 | Kai Ferner | 0 | 0 | 0 | 0.00 |
| 10 | Stratton Calvert | 0 | 0 | 0 | 0.00 |
| 14 | Emmett Plett | 0 | 0 | 0 | 0.00 |
| 16 | Henry Flieger | 0 | 0 | 0 | 0.00 |
| 18 | Ryder Armishaw | 0 | 0 | 0 | 0.00 |
| 19 | Bennett Judson | 0 | 0 | 0 | 0.00 |
| 20 | Dryden Pietersma | 0 | 0 | 0 | 4.00 |
| 22 | Asher Hofmann | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Gannon Kobly | 1 | 0 | 1 | 0.00 |
| 19 | Oliver Bignell | 1 | 0 | 1 | 0.00 |
| 2 | Petra Babcock | 0 | 0 | 0 | 0.00 |
| 3 | Jackson Fisher | 0 | 0 | 0 | 0.00 |
| 4 | Jack de Roaldes | 0 | 0 | 0 | 2.00 |
| 5 | Emerson Schorr | 0 | 0 | 0 | 0.00 |
| 6 | Oscar Booth | 0 | 0 | 0 | 2.00 |
| 10 | Brooks Bell | 0 | 0 | 0 | 0.00 |
| 11 | Mason Kerslake | 0 | 0 | 0 | 0.00 |
| 15 | Cabela Hood | 0 | 0 | 0 | 0.00 |
| 20 | Jonah Kerslake | 0 | 0 | 0 | 0.00 |
| 21 | Zack Buye | 0 | 0 | 0 | 0.00 |
| 22 | Zane Buye | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |