Brooks Drillers U9 | 4 |
Lethbridge Cudas U9 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
928100 | Sat, Jun. 17, 2023 3:30 PM | Taber Community Centre - Small | Brooks Drillers U9 | Lethbridge Cudas U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brooks Drillers U9 | 1 | 1 | 2 | 4 |
Lethbridge Cudas U9 | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brooks Drillers U9 | 1 | 1 | 2 | 4 |
Lethbridge Cudas U9 | 1 | 1 | 2 | 4 |
Power Plays | |
---|---|
Brooks Drillers U9 | -- |
Lethbridge Cudas U9 | -- |
Period 1 |
---|
Brooks Drillers U9 at 14:45 - #21 Jaxon Opperman |
Lethbridge Cudas U9 at 6:13 - #3 Ari Lefelaure |
Period 2 |
Brooks Drillers U9 at 12:00 - #8 Rory Thompson |
Lethbridge Cudas U9 at 4:24 - #18 Jax Parkyn |
Period 3 |
Lethbridge Cudas U9 at 14:13 - #18 Jax Parkyn |
Lethbridge Cudas U9 at 11:10 - #18 Jax Parkyn |
Brooks Drillers U9 at 10:22 - #21 Jaxon Opperman |
Brooks Drillers U9 at 2:50 - #21 Jaxon Opperman |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Jaxon Opperman | 3 | 0 | 3 | 0.00 |
8 | Rory Thompson | 1 | 0 | 1 | 0.00 |
2 | Vander Better | 0 | 0 | 0 | 0.00 |
5 | Carter Enns | 0 | 0 | 0 | 0.00 |
6 | Kash Jamieson | 0 | 0 | 0 | 0.00 |
7 | Elijah Petterson | 0 | 0 | 0 | 0.00 |
9 | Kai Ferner | 0 | 0 | 0 | 0.00 |
10 | Stratton Calvert | 0 | 0 | 0 | 0.00 |
13 | Rhett Johnson | 0 | 0 | 0 | 0.00 |
14 | Emmett Plett | 0 | 0 | 0 | 0.00 |
15 | Kolby Gilbert | 0 | 0 | 0 | 0.00 |
16 | Henry Flieger | 0 | 0 | 0 | 0.00 |
17 | Hardin Hopp | 0 | 0 | 0 | 0.00 |
18 | Ryder Armishaw | 0 | 0 | 0 | 0.00 |
19 | Bennett Judson | 0 | 0 | 0 | 0.00 |
20 | Dryden Pietersma | 0 | 0 | 0 | 0.00 |
22 | Asher Hofmann | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Jax Parkyn | 3 | 0 | 3 | 0.00 |
3 | Ari Lefelaure | 1 | 0 | 1 | 0.00 |
2 | Jean-Lue Murray | 0 | 0 | 0 | 0.00 |
4 | Maisie Wollman | 0 | 0 | 0 | 0.00 |
5 | Carson De Boer | 0 | 0 | 0 | 0.00 |
6 | Jace Court | 0 | 0 | 0 | 0.00 |
8 | Harvey Morris | 0 | 0 | 0 | 0.00 |
9 | Timber Davey | 0 | 0 | 0 | 0.00 |
10 | Rustin Davey | 0 | 0 | 0 | 0.00 |
12 | Damian Ling | 0 | 0 | 0 | 0.00 |
13 | Beckett Ambler | 0 | 0 | 0 | 0.00 |
13 | Lincoln Yackulie | 0 | 0 | 0 | 0.00 |
15 | Kennedy Johnson | 0 | 0 | 0 | 0.00 |
16 | Duke Parkyn | 0 | 0 | 0 | 0.00 |
19 | Garrison Bulmer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |