Lethbridge Cudas U9 | 4 |
Medicine Hat Sundevils Black U9 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Sat, Jun. 24, 2023 11:00 AM | Kinplex II | Lethbridge Cudas U9 | Medicine Hat Sundevils Black U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge Cudas U9 | 1 | 1 | 2 | 4 |
Medicine Hat Sundevils Black U9 | 0 | 3 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge Cudas U9 | 0 | 1 | 2 | 3 |
Medicine Hat Sundevils Black U9 | 0 | 3 | 3 | 6 |
Power Plays | |
---|---|
Lethbridge Cudas U9 | -- |
Medicine Hat Sundevils Black U9 | -- |
Period 1 |
---|
Lethbridge Cudas U9 at 5:20 - #4 Davis Povan |
Period 2 |
Lethbridge Cudas U9 at 11:50 - #4 Davis Povan |
Medicine Hat Sundevils Black U9 at 9:35 - #6 Oscar Booth |
Medicine Hat Sundevils Black U9 at 6:44 - #7 Griffin Ross |
Medicine Hat Sundevils Black U9 at 4:00 - #9 Gannon Kobly |
Period 3 |
Medicine Hat Sundevils Black U9 at 10:35 - #19 Oliver Bignell |
Lethbridge Cudas U9 at 9:40 - #13 Lincoln Yackulie |
Lethbridge Cudas U9 at 7:30 - #4 Davis Povan |
Medicine Hat Sundevils Black U9 at 6:25 - #6 Oscar Booth |
Medicine Hat Sundevils Black U9 at 1:10 - #3 Jackson Fisher |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Lethbridge Cudas U9 at 2:07 - #4 Davis Povan for High Stick Major (5 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Davis Povan | 3 | 0 | 3 | 5.00 |
13 | Lincoln Yackulie | 1 | 0 | 1 | 0.00 |
3 | Ari Lefelaure | 0 | 0 | 0 | 0.00 |
5 | Carson De Boer | 0 | 0 | 0 | 0.00 |
6 | Jace Court | 0 | 0 | 0 | 0.00 |
8 | Harvey Morris | 0 | 0 | 0 | 0.00 |
9 | Timber Davey | 0 | 0 | 0 | 0.00 |
10 | Rustin Davey | 0 | 0 | 0 | 0.00 |
11 | Marc-Andre Murray | 0 | 0 | 0 | 0.00 |
12 | Damian Ling | 0 | 0 | 0 | 0.00 |
15 | Beckett Ambler | 0 | 0 | 0 | 0.00 |
16 | Duke Parkyn | 0 | 0 | 0 | 0.00 |
18 | Jax Parkyn | 0 | 0 | 0 | 0.00 |
30 | Garrison Bulmer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Oscar Booth | 2 | 0 | 2 | 0.00 |
3 | Jackson Fisher | 1 | 0 | 1 | 0.00 |
7 | Griffin Ross | 1 | 0 | 1 | 0.00 |
9 | Gannon Kobly | 1 | 0 | 1 | 0.00 |
19 | Oliver Bignell | 1 | 0 | 1 | 0.00 |
2 | Petra Babcock | 0 | 0 | 0 | 0.00 |
5 | Emerson Schorr | 0 | 0 | 0 | 0.00 |
8 | Mikha Garrecht | 0 | 0 | 0 | 0.00 |
10 | Brooks Bell | 0 | 0 | 0 | 0.00 |
11 | Mason Kerslake | 0 | 0 | 0 | 0.00 |
13 | Declan Jordan | 0 | 0 | 0 | 0.00 |
15 | Cabela Hood | 0 | 0 | 0 | 0.00 |
16 | Ryker Irving | 0 | 0 | 0 | 0.00 |
18 | Daxton Tkach | 0 | 0 | 0 | 0.00 |
20 | Jonah Kerslake | 0 | 0 | 0 | 0.00 |
21 | Zack Buye | 0 | 0 | 0 | 0.00 |
22 | Zane Buye | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |